| Unit | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | |
|---|---|---|---|---|---|
| 91-day Treasury Bills | % | 3.25 | 3.14 | 2.58 | 2.99 |
| 180-day Treasury Bills | % | --- | 2.81 | 2.99 | --- |
| 365-day Treasury Bills | % | 3.00 | 3.00 | --- | 5.00 |
| 1.25-year Bonds | % | --- | --- | --- | --- |
| 2-year Bonds | % | --- | --- | 4.50 | --- |
| 3-year Bonds | % | --- | --- | --- | --- |
| 4-year Bonds | % | --- | --- | --- | --- |
| 5-year Bonds | % | --- | 5.50 | --- | 6.00 |
| 6-year Bonds | % | --- | --- | --- | --- |
| 7-year Bonds | % | --- | --- | --- | --- |
| 8-year Bonds | % | --- | --- | --- | --- |
| 9-year Bond | % | --- | --- | --- | --- |
| 10-year Bonds | % | --- | --- | --- | --- |
| 15-year Bonds | % | --- | --- | --- | --- |
| Total Treasury Bills | % | 3.17 | 2.98 | 2.78 | 4.00 |
| Total Bonds | % | --- | 5.50 | 4.50 | 6.00 |
| Total Securities | % | 3.17 | 3.33 | 2.99 | 4.50 |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)