ISSUER | TRADING SYMBOL | AUCTION DATE | TERM | INSTRUMENT | ISSUE AMOUNT (EC$) | ALLOTTED AMOUNT (EC$) | SUBSCRIPTIONS (EC$) | NO OF BIDS | YIELD (%) |
---|---|---|---|---|---|---|---|---|---|
Government of Grenada | GDB100824 | 2023-08-10 | 365 days | Treasury Bills | 25,000,000 | 25,000,000 | 58,920,000 | 18 | 1.50 |
Government of Saint Lucia | LCB101123 | 2023-08-10 | 91 days | Treasury Bills | 11,000,000 | 16,000,000 | 21,750,000 | 11 | 2.00 |
Government of Saint Lucia | LCB060224 | 2023-08-09 | 180 days | Treasury Bills | 20,000,000 | 30,000,000 | 51,435,000 | 19 | 2.00 |
Government of Saint Vincent and the Grenadines | VCB091123 | 2023-08-09 | 91 days | Treasury Bills | 28,000,000 | 28,000,000 | 32,402,000 | 13 | 3.50 |
Government of Grenada | GDB021123 | 2023-08-02 | 91 days | Treasury Bills | 15,000,000 | 15,000,000 | 17,286,000 | 9 | 3.50 |
There are no upcoming auctions in the next 30 days. Please click the link above to view all upcoming auctions.