The following links provide direct access to the official websites of the eight member governments of the Eastern Caribbean Currency Union (ECCU). These sites provide users with macroeconomic information, national updates and key public information to stay informed about each country’s developments and policies.
ISSUER | |||||
---|---|---|---|---|---|
Government of Saint Lucia | Government of Grenada | Government of Saint Lucia | Government of Saint Vincent and the Grenadines | Government of Antigua and Barbuda | |
Trading Symbol | LCB081225 | GDB031225 | LCB031225 | VCB021225 | AGB020926 |
Auction Date | 2025-09-05 | 2025-09-02 | 2025-09-02 | 2025-09-01 | 2025-09-01 |
Term | 91 days | 91 days | 91 days | 91 days | 365 days |
Instrument | Treasury Bills | Treasury Bills | Treasury Bills | Treasury Bills | Treasury Bills |
Issue Amount (EC$) | 11,000,000 | 15,000,000 | 11,000,000 | 28,000,000 | 20,000,000 |
Allotted Amount (EC$) | 16,000,000 | 20,000,000 | 16,000,000 | 28,000,000 | 25,000,000 |
Subscription (EC$) | 16,260,000 | 20,330,000 | 16,132,000 | 29,741,000 | 33,293,000 |
No of Bids | 11 | 13 | 10 | 19 | 16 |
Yield (%) | 2.00 | 3.50 | 3.50 | 3.00 | 3.00 |
ISSUER | |||||
---|---|---|---|---|---|
Government of Saint Vincent and the Grenadines | Government of the Commonwealth of Dominica | Government of Saint Vincent and the Grenadines | Government of Antigua and Barbuda | Government of Antigua and Barbuda | |
TRADING SYMBOL | VCB050526 | DMB150426 | VCB070426 | AGB241126 | AGB311026 |
AUCTION DATE | 2026-02-02 | 2026-01-13 | 2026-01-05 | 2025-11-21 | 2025-10-30 |
TERM | 91 days | 91 days | 91 days | 365 days | 365 days |
INSTRUMENT | Treasury Bills | Treasury Bills | Treasury Bills | Treasury Bills | Treasury Bills |
ISSUE AMOUNT (EC$) | 28,000,000 | 20,000,000 | 28,000,000 | 10,000,000 | 20,000,000 |
CEILING RATE (%) | 3.50 | 3.50 | 3.50 | 4.50 | 4.50 |
OPTION | Option for up to an additional EC$ 5,000,000 | Option for up to an additional EC$ 5,000,000 |
Caribbean Information and Credit Rating Services Limited (CariCRIS) has reaffirmed its ratings of CariBB (Foreign and Local Currency Ratings) to the US $25 million (notional) debt issue of the Government of the Commonwealth of Dominica (GOCD). These ratings indicate that the level of creditworthiness of this obligor, adjudged in relation to other obligors in the Caribbean is below average.