Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
RGSM - Number of Auctions - 91-day Treasury Bill | EC$ | 28.00 | 26.00 | 28.00 | 26.00 | 28.00 |
RGSM: Issue Amount - Treasury Bills - 91 days | EC$ | 575,900,000.00 | 521,000,000.00 | 564,000,000.00 | 516,000,000.00 | 564,000,000.00 |
RGSM - Amount Raised - 91-day Treasury Bills | EC$ | 572,428,000.00 | 566,788,000.00 | 598,204,000.00 | 555,176,000.00 | 603,353,000.00 |
RGSM: Value of Bids- 91-day Treasury Bill | EC$ | 840,925,000.00 | 669,747,000.00 | 813,422,000.00 | 749,844,000.00 | 781,232,000.00 |
RGSM - Number of Bids - 91-day Treasury Bills | EC$ | 400.00 | 376.00 | 441.00 | 381.00 | 404.00 |
RGSM - Number of Auctions - 180-day Treasury Bill | EC$ | 14.00 | 12.00 | 12.00 | 12.00 | 12.00 |
RGSM: Issue Amount - Treasury Bills - 180 days | EC$ | 194,000,000.00 | 160,000,000.00 | 161,000,000.00 | 170,000,000.00 | 175,000,000.00 |
RGSM - Amount Raised - 180-day Treasury Bills | EC$ | 246,487,000.00 | 221,455,000.00 | 253,451,000.00 | 260,106,000.00 | 267,504,000.00 |
RGSM: Value of Bids- 180-day Treasury Bill | EC$ | 256,303,000.00 | 241,718,000.00 | 304,757,000.00 | 329,868,000.00 | 362,107,000.00 |
RGSM - Number of Bids - 180-day Treasury Bills | EC$ | 190.00 | 178.00 | 199.00 | 192.00 | 197.00 |
RGSM - Number of Auctions - 365-day Treasury Bill | EC$ | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
RGSM: Issue Amount - Treasury Bills - 365 days | EC$ | 160,000,000.00 | 147,000,000.00 | 150,000,000.00 | 160,000,000.00 | 165,000,000.00 |
RGSM - Amount Raised - 365-day Treasury Bills | EC$ | 160,242,000.00 | 173,765,000.00 | 178,986,000.00 | 193,253,000.00 | 195,000,000.00 |
RGSM: Value of Bids- 365-day Treasury Bill | EC$ | 223,089,000.00 | 198,687,000.00 | 273,291,000.00 | 282,468,000.00 | 283,503,000.00 |
RGSM - Number of Bids - 365-day Treasury Bills | EC$ | 154.00 | 136.00 | 178.00 | 176.00 | 176.00 |
RGSM - Number of Auctions - 2-year Bonds | EC$ | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 |
RGSM: Issue Amount - Bonds - 2 years | EC$ | 10,000,000.00 | 25,000,000.00 | 10,000,000.00 | 25,000,000.00 | 10,000,000.00 |
RGSM - Amount Raised - 2-year Bonds | EC$ | 10,000,000.00 | 34,730,000.00 | 10,000,000.00 | 30,650,000.00 | 10,000,000.00 |
RGSM - Value of Bids- 2-year Bonds | EC$ | 20,610,000.00 | 34,869,000.00 | 13,588,000.00 | 30,650,000.00 | 19,387,000.00 |
RGSM - Number of Bids - 2-year Bonds | EC$ | 23.00 | 50.00 | 16.00 | 49.00 | 26.00 |
RGSM - Number of Auctions - 3-year Bonds | EC$ | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
RGSM: Issue Amount - Bonds - 3 years | EC$ | 0.00 | 0.00 | 20,000,000.00 | 0.00 | 0.00 |
RGSM - Amount Raised - 3-year Bonds | EC$ | 0.00 | 0.00 | 25,000,000.00 | 0.00 | 0.00 |
RGSM - Value of Bids- 3-year Bonds | EC$ | 0.00 | 0.00 | 30,384,000.00 | 0.00 | 0.00 |
RGSM - Number of Bids - 3-year Bonds | EC$ | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
RGSM - Number of Auctions - 4-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM: Issue Amount - Bonds - 4 years | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM - Amount Raised - 4-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM - Value of Bids- 4-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM - Number of Bids - 4-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM - Number of Auctions - 5-year Bonds | EC$ | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
RGSM: Issue Amount - Bonds - 5 years | EC$ | 35,000,000.00 | 0.00 | 0.00 | 0.00 | 25,225,000.00 |
RGSM - Amount Raised - 5-year Bonds | EC$ | 45,000,000.00 | 0.00 | 0.00 | 0.00 | 25,569,000.00 |
RGSM - Value of Bids- 5-year Bonds | EC$ | 57,086,000.00 | 0.00 | 0.00 | 0.00 | 25,569,000.00 |
RGSM - Number of Bids - 5-year Bonds | EC$ | 24.00 | 0.00 | 0.00 | 0.00 | 35.00 |
RGSM - Number of Auctions - 6-year Bonds | EC$ | 0.00 | 1.00 | 2.00 | 0.00 | 0.00 |
RGSM: Issue Amount - Bonds - 6 years | EC$ | 0.00 | 10,800,000.00 | 59,400,000.00 | 0.00 | 0.00 |
RGSM - Amount Raised - 6-year Bonds | EC$ | 0.00 | 18,900,000.00 | 70,075,800.00 | 0.00 | 0.00 |
RGSM - Value of Bids- 6-year Bonds | EC$ | 0.00 | 24,310,800.00 | 70,891,200.00 | 0.00 | 0.00 |
RGSM - Number of Bids - 6-year Bonds | EC$ | 0.00 | 25.00 | 63.00 | 0.00 | 0.00 |
RGSM - Number of Auctions - 7-year Bonds | EC$ | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 |
RGSM: Issue Amount - Bonds - 7 years | EC$ | 40,000,000.00 | 20,000,000.00 | 25,000,000.00 | 0.00 | 16,549,000.00 |
RGSM - Amount Raised - 7-year Bonds | EC$ | 41,468,000.00 | 23,962,000.00 | 25,000,000.00 | 0.00 | 20,105,000.00 |
RGSM - Value of Bids- 7-year Bonds | EC$ | 41,468,000.00 | 23,962,000.00 | 44,820,000.00 | 0.00 | 20,105,000.00 |
RGSM - Number of Bids - 7-year Bonds | EC$ | 34.00 | 13.00 | 10.00 | 0.00 | 17.00 |
RGSM - Number of Auctions - 8-year Bonds | EC$ | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
RGSM: Issue Amount - Bonds - 8 years | EC$ | 35,000,000.00 | 0.00 | 0.00 | 0.00 | 16,000,000.00 |
RGSM - Amount Raised - 8-year Bonds | EC$ | 38,439,000.00 | 0.00 | 0.00 | 0.00 | 21,000,000.00 |
RGSM - Value of Bids- 8-year Bonds | EC$ | 38,439,000.00 | 0.00 | 0.00 | 0.00 | 24,838,000.00 |
RGSM - Number of Bids - 8-year Bonds | EC$ | 22.00 | 0.00 | 0.00 | 0.00 | 18.00 |
RGSM - Number of Auctions - 10-year Bonds | EC$ | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 |
RGSM: Issue Amount - Bonds- 10 years | EC$ | 0.00 | 0.00 | 31,000,000.00 | 15,000,000.00 | 50,000,000.00 |
RGSM - Amount Raised - 10-year Bonds | EC$ | 0.00 | 0.00 | 17,389,000.00 | 15,000,000.00 | 56,712,000.00 |
RGSM - Value of Bids- 10-year Bonds | EC$ | 0.00 | 0.00 | 22,642,000.00 | 18,752,000.00 | 58,712,000.00 |
RGSM - Number of Bids - 10-year Bonds | EC$ | 0.00 | 0.00 | 30.00 | 15.00 | 36.00 |
RGSM - Number of Auctions - 15-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM: Issue Amount - Bonds - 15 years | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM - Amount Raised - 15-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM - Value of Bids- 15-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RGSM - Number of Bids - 15-year Bonds | EC$ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Number of Auctions | No. | 52 | 48 | 50 | 48 | 50 |
RGSM: Issue Amount - Treasury Bills | EC$ | 929,900,000.00 | 828,000,000.00 | 875,000,000.00 | 846,000,000.00 | 904,000,000.00 |
Amount Raised (EC$M) | EC$ | 979,157,000.00 | 962,008,000.00 | 1,030,641,000.00 | 1,008,535,000.00 | 1,065,857,000.00 |
Subscriptions (EC$M) | EC$ | 1,320,317,000.00 | 1,110,152,000.00 | 1,391,470,000.00 | 1,362,180,000.00 | 1,426,842,000.00 |
RGSM - Number of Bids - Treasury Bills | EC$ | 744.00 | 690.00 | 818.00 | 749.00 | 777.00 |
Number of Auctions | No. | 6 | 5 | 8 | 4 | 7 |
RGSM: Issue Amount - Bonds | EC$ | 120,000,000.00 | 65,800,000.00 | 155,400,000.00 | 50,000,000.00 | 117,774,000.00 |
Amount Raised (EC$M) | EC$ | 134,907,000.00 | 86,874,000.00 | 162,464,800.00 | 60,650,000.00 | 133,386,000.00 |
Subscriptions (EC$M) | EC$ | 157,603,000.00 | 92,423,800.00 | 200,277,200.00 | 76,895,000.00 | 148,611,000.00 |
RGSM - Number of Bids - Bonds | EC$ | 103.00 | 105.00 | 163.00 | 85.00 | 132.00 |
Total number of auctions | No. | 58 | 53 | 58 | 52 | 57 |
RGSM - Issue Amount | EC$ | 1,049,900,000.00 | 893,800,000.00 | 1,030,400,000.00 | 896,000,000.00 | 1,021,774,000.00 |
Total Amounts Raised (EC$M) | EC$ | 1,114,064,000.00 | 1,048,882,000.00 | 1,193,105,800.00 | 1,069,185,000.00 | 1,199,243,000.00 |
Total Subscriptions (EC$M) | EC$ | 1,477,920,000.00 | 1,202,575,800.00 | 1,591,747,200.00 | 1,439,075,000.00 | 1,575,453,000.00 |
RGSM - Number of Bids | EC$ | 847.00 | 795.00 | 981.00 | 834.00 | 909.00 |
RGSM- Balance Outstanding - Treasury Bills | EC$ | 402,965,000.00 | 445,411,000.00 | 463,014,000.00 | 471,270,000.00 | 480,353,000.00 |
RGSM- Balance Outstanding - Bond | EC$ | 995,340,153.59 | 931,598,821.46 | 906,399,689.33 | 882,875,057.10 | 860,547,857.40 |
RGSM- Balance Outstanding - Securities | EC$ | 1,398,305,153.59 | 1,377,009,821.46 | 1,369,413,689.33 | 1,354,145,057.10 | 1,340,900,857.40 |
Secondary Market Trades- Total Volume | EC$ | 28,212,200.00 | 5,509,300.00 | 114,000.00 | 8,125,521.59 | 6,138.02 |
Secondary Market Trades- Total Value | EC$ | 28,571,210.83 | 5,367,129.17 | 118,714.41 | 7,692,000.00 | 6,000.00 |
1.5-year Bonds | % | --- | 5.00 | 4.25 | 3.00 | --- |
The Eastern Caribbean Securities Exchange (ECSE) and the Eastern Caribbean Central Bank (ECCB)