Unit | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|
Central Government Debt | EC$M | 16,195.19 | 16,292.24 | 16,372.28 | 16,765.95 | 17,196.69 |
Central Government Domestic Debt | EC$M | 6,803.64 | 6,742.41 | 6,640.76 | 6,789.85 | 7,003.34 |
Central Government External Debt | EC$M | 9,391.55 | 9,549.83 | 9,731.52 | 9,976.09 | 10,193.35 |
Public Corporation Debt | EC$M | 1,797.23 | 1,754.88 | 1,757.64 | 1,800.77 | 1,732.86 |
Public Corporation Domestic Debt | EC$M | 1,204.08 | 1,164.36 | 1,163.80 | 1,216.14 | 1,146.58 |
Public Corporation External Debt | EC$M | 593.15 | 590.52 | 593.84 | 584.63 | 586.29 |
Public Sector Debt | EC$M | 17,992.42 | 18,047.12 | 18,129.92 | 18,566.72 | 18,929.56 |
Public Sector Domestic Debt | EC$M | 8,007.72 | 7,906.76 | 7,804.55 | 8,005.99 | 8,149.92 |
Public Sector External Debt | EC$M | 9,984.70 | 10,140.36 | 10,325.37 | 10,560.73 | 10,779.64 |
ECCU Ministries of Finance and the ECCB