Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Central Government Debt | EC$M | 13,592.02 | 14,570.73 | 15,061.19 | 15,753.67 | 16,765.95 |
Central Government Domestic Debt | EC$M | 6,194.84 | 6,312.37 | 6,559.99 | 6,375.25 | 6,789.85 |
Central Government External Debt | EC$M | 7,397.18 | 8,258.36 | 8,501.20 | 9,378.41 | 9,976.09 |
Public Corporation Debt | EC$M | 1,582.48 | 1,672.55 | 1,706.27 | 1,680.57 | 1,800.77 |
Public Corporation Domestic Debt | EC$M | 1,096.54 | 1,089.23 | 1,102.52 | 1,115.69 | 1,216.14 |
Public Corporation External Debt | EC$M | 485.94 | 583.32 | 603.75 | 564.88 | 584.63 |
Public Sector Debt | EC$M | 15,174.50 | 16,243.28 | 16,767.46 | 17,434.24 | 18,566.72 |
Public Sector Domestic Debt | EC$M | 7,291.38 | 7,401.60 | 7,662.51 | 7,490.94 | 8,005.99 |
Public Sector External Debt | EC$M | 7,883.12 | 8,841.68 | 9,104.95 | 9,943.29 | 10,560.73 |
ECCU Ministries of Finance and the ECCB