Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Central Government Debt to GDP | % | 78.71 | 78.34 | 70.88 | 69.93 | 69.88 |
Central Government External Debt | % | 42.83 | 44.40 | 40.01 | 41.63 | 41.58 |
Central Government Domestic Debt | % | 35.87 | 33.94 | 30.87 | 28.30 | 28.30 |
Public Corporations Debt to GDP | % | 9.16 | 8.99 | 8.03 | 7.46 | 7.51 |
Public Corporation External Debt to GDP | % | 2.81 | 3.14 | 2.84 | 2.51 | 2.44 |
Public Corporation Domestic Debt to GDP | % | 6.35 | 5.86 | 5.19 | 4.95 | 5.07 |
Total Public Sector Debt to GDP | % | 87.87 | 87.33 | 78.91 | 77.39 | 77.39 |
Total Public Sector Domestic Debt to GDP | % | 42.22 | 39.79 | 36.06 | 33.25 | 33.37 |
Total Public Sector External Debt to GDP | % | 45.65 | 47.54 | 42.85 | 44.14 | 44.02 |
ECCU Ministries of Finance and the ECCB