Unit | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|
Central Government Debt Service Payments | EC$M | 397.71 | 489.46 | 541.83 | 570.45 | 414.41 |
Central Government Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Debt Service Payments | EC$M | 158.93 | 277.12 | 336.90 | 302.40 | 184.52 |
Central Government Domestic Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government External Debt Service Payments | EC$M | 238.78 | 212.34 | 204.93 | 268.05 | 229.88 |
Central Government External Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government External Principal Repayments | EC$M | --- | --- | --- | --- | --- |
ECCU Ministries of Finance and the ECCB