Unit | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | |
---|---|---|---|---|---|---|
Central Government Debt Service Payments | EC$M | 130.60 | 151.95 | 152.44 | 110.01 | 133.57 |
Central Government Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Debt Service Payments | EC$M | 83.76 | 50.61 | 75.49 | 58.42 | 68.88 |
Central Government Domestic Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government Domestic Principal Repayments | EC$M | --- | --- | --- | --- | --- |
Central Government External Debt Service Payments | EC$M | 46.85 | 101.34 | 76.95 | 51.59 | 64.69 |
Central Government External Interest Payments | EC$M | --- | --- | --- | --- | --- |
Central Government External Principal Repayments | EC$M | --- | --- | --- | --- | --- |
ECCU Ministries of Finance and the ECCB