| Unit | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Central Government Debt Service Payments | EC$M | 1,554.69 | 1,683.68 | 1,721.44 | 1,842.44 | 1,999.45 |
| Central Government Interest Payments | EC$M | --- | --- | --- | --- | --- |
| Central Government Principal Repayments | EC$M | --- | --- | --- | --- | --- |
| Central Government Domestic Debt Service Payments | EC$M | 729.31 | 842.05 | 894.66 | 883.59 | 1,075.35 |
| Central Government Domestic Interest Payments | EC$M | --- | --- | --- | --- | --- |
| Central Government Domestic Principal Repayments | EC$M | --- | --- | --- | --- | --- |
| Central Government External Debt Service Payments | EC$M | 825.38 | 841.62 | 826.78 | 958.85 | 924.10 |
| Central Government External Interest Payments | EC$M | --- | --- | --- | --- | --- |
| Central Government External Principal Repayments | EC$M | --- | --- | --- | --- | --- |
ECCU Ministries of Finance and the ECCB