Unit | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|
Inflation Rate - end of period | % | 1.54 | 0.75 | -0.12 | 1.54 | 0.25 |
Inflation Rate - period average | % | 1.95 | 0.72 | -0.25 | 0.62 | 1.05 |
All Items | Index | 193.39 | 194.84 | 194.61 | 197.60 | 198.09 |
Food | Index | 233.67 | 232.85 | 234.84 | 236.27 | 233.62 |
Alcoholic Drink and Tobacco | Index | 208.71 | 211.51 | 208.11 | 212.70 | 212.29 |
Housing and Utilities | Index | 146.30 | 145.92 | 145.45 | 145.92 | 146.99 |
Fuel and light | Index | 177.44 | 176.65 | 175.99 | 174.91 | 174.07 |
Clothing and footwear | Index | 191.37 | 196.27 | 197.44 | 206.32 | 205.40 |
Household and Furniture Equipment | Index | 183.58 | 182.14 | 180.01 | 178.83 | 179.97 |
Transportation and Communication | Index | 218.14 | 224.59 | 221.52 | 239.90 | 250.29 |
Medical Care and Expenses | Index | 229.76 | 229.06 | 227.36 | 232.56 | 228.17 |
Education | Index | 132.88 | 132.76 | 135.45 | 135.09 | 138.02 |
Personal Services | Index | 96.55 | 97.65 | 98.76 | 98.74 | 101.16 |
Miscellaneous | Index | 158.61 | 169.57 | 168.11 | 167.90 | 165.85 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)