Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | -2.94 | -5.09 | 1.53 | 4.37 | 4.44 |
Crops | % | -5.97 | -5.00 | 0.76 | 4.41 | 4.53 |
Bananas | % | -12.99 | -26.38 | 2.39 | 2.25 | 2.47 |
Nutmegs | % | -14.15 | 21.15 | -2.70 | 2.51 | 6.58 |
Sugar cane | % | --- | --- | --- | --- | --- |
Other Crops | % | -4.55 | -1.94 | 0.64 | 4.72 | 4.75 |
Livestock | % | 12.12 | -6.23 | 5.10 | 4.48 | 4.36 |
Forestry | % | 3.49 | 2.40 | 0.22 | 1.86 | 1.50 |
Fishing | % | 6.88 | 1.00 | 0.18 | 3.38 | 3.43 |
Mining & Quarrying | % | -16.22 | 8.99 | -22.34 | 8.62 | 6.75 |
Manufacturing | % | 5.09 | 4.77 | 4.34 | 6.00 | 4.97 |
Sugar | % | --- | --- | --- | --- | --- |
Other | % | 5.09 | 4.77 | 4.34 | 6.00 | 4.97 |
Electricity & Water | % | 5.47 | 7.09 | 11.83 | 4.86 | 4.71 |
Electricity | % | 7.14 | 8.56 | 14.61 | 5.35 | 5.04 |
Water | % | 0.53 | 2.48 | 2.56 | 3.02 | 3.48 |
Construction | % | 17.80 | 2.21 | -0.68 | 10.13 | 9.12 |
Wholesale & Retail Trade | % | 17.11 | 8.25 | 9.37 | 9.44 | 8.62 |
Hotels & Restaurants | % | 67.11 | 14.98 | 11.52 | 7.86 | 6.54 |
Hotels | % | 70.48 | 15.73 | 11.42 | 8.05 | 6.58 |
Restaurants | % | 44.06 | 8.90 | 12.41 | 6.31 | 6.13 |
Transport, Storage and Communications | % | 27.91 | 11.82 | 9.21 | 5.38 | 5.58 |
Transport and Storage | % | 41.28 | 14.48 | 12.37 | 6.09 | 6.61 |
Road | % | 35.44 | 13.89 | 10.51 | 6.00 | 6.56 |
Sea | % | 125.21 | 20.34 | 11.34 | 4.92 | 5.48 |
Air | % | 92.79 | 18.13 | 17.79 | 7.12 | 7.17 |
Supporting and auxiliary transport activities | % | 24.94 | 12.36 | 16.69 | 6.54 | 7.05 |
Communications | % | 4.09 | 5.37 | 0.88 | 3.30 | 2.47 |
Financial Intermediation | % | 4.51 | -1.85 | 4.88 | 3.03 | 3.01 |
Banks & Other Financial Institutions | % | 4.88 | -3.48 | 3.49 | 2.96 | 2.91 |
Insurance and pension funding | % | 3.05 | 4.16 | 11.26 | 3.32 | 3.38 |
Activities Auxiliary to Financial Intermediation | % | 4.23 | 1.95 | -0.02 | 2.90 | 2.92 |
Real Estate, Renting and Business Activities | % | 4.87 | 1.47 | 3.24 | 3.00 | 3.04 |
Owner Occupied Dwellings | % | 3.06 | 0.45 | 2.55 | 2.67 | 2.65 |
Real estate activities | % | 5.61 | -0.76 | 4.01 | 3.08 | 3.09 |
Renting of machinery and equipment | % | 43.79 | 7.28 | 8.45 | 5.93 | 6.00 |
Computer and related activities | % | 7.62 | 5.75 | 4.33 | 3.17 | 3.21 |
Business Services | % | 7.68 | 6.23 | 4.33 | 3.68 | 3.93 |
Public Administration, Defence & Compulsory Social Security | % | 2.36 | 2.17 | 8.07 | 2.50 | 3.17 |
Education | % | -0.25 | 4.38 | 1.88 | 2.78 | 2.80 |
Public | % | 1.28 | 0.73 | 2.23 | 1.87 | 2.00 |
Private | % | -1.13 | 6.54 | 1.68 | 3.29 | 3.25 |
Health and Social Work | % | 2.65 | 1.64 | 2.94 | 2.08 | 2.10 |
Public | % | 2.48 | 1.04 | 2.74 | 1.94 | 1.99 |
Private | % | 3.05 | 3.04 | 3.40 | 2.41 | 2.32 |
Other community, social & personal services | % | 6.80 | 0.69 | 2.30 | 3.20 | 3.42 |
Private Households with Employed Persons | % | -0.05 | 4.01 | 2.52 | 3.52 | 3.02 |
Less FISIM | % | 3.68 | 3.36 | 3.73 | 2.48 | 2.60 |
Gross Value Added at Basic Prices | % | 14.45 | 5.40 | 5.88 | 5.58 | 5.30 |
Gross Domestic Product at Market Prices | % | 14.23 | 6.02 | 6.50 | 5.57 | 5.53 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)