Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | -6.10 | -8.77 | 0.26 | 2.23 | 2.22 |
Crops | % | -9.10 | -9.29 | -0.52 | 2.26 | 2.35 |
Bananas | % | -11.23 | -24.27 | 3.90 | 0.59 | 0.72 |
Nutmegs | % | -15.42 | 19.36 | -2.70 | 1.00 | 5.00 |
Sugar cane | % | --- | --- | --- | --- | --- |
Other Crops | % | -8.49 | -6.68 | -1.23 | 2.60 | 2.58 |
Livestock | % | 5.63 | -8.35 | 3.31 | 2.33 | 1.99 |
Forestry | % | 3.52 | 1.87 | -0.44 | 0.98 | 0.63 |
Fishing | % | 3.14 | -0.94 | -1.28 | 1.51 | 1.26 |
Mining & Quarrying | % | -19.88 | 1.29 | -23.29 | 5.02 | 3.47 |
Manufacturing | % | 5.64 | 2.98 | 1.06 | 3.10 | 2.05 |
Sugar | % | --- | --- | --- | --- | --- |
Other | % | 5.64 | 2.98 | 1.06 | 3.10 | 2.05 |
Electricity & Water | % | 4.32 | 4.59 | 5.41 | 3.60 | 3.06 |
Electricity | % | 5.91 | 4.73 | 6.35 | 4.01 | 3.18 |
Water | % | -1.33 | 4.08 | 1.78 | 1.93 | 2.54 |
Construction | % | 10.31 | -2.37 | 1.18 | 6.92 | 5.36 |
Wholesale & Retail Trade | % | 11.31 | 4.70 | 5.07 | 4.77 | 3.79 |
Hotels & Restaurants | % | 71.76 | 12.62 | 10.07 | 5.90 | 4.46 |
Hotels | % | 79.22 | 13.63 | 10.54 | 6.14 | 4.50 |
Restaurants | % | 38.59 | 6.80 | 7.24 | 4.33 | 4.19 |
Transport, Storage and Communications | % | 27.35 | 8.89 | 5.51 | 3.09 | 3.11 |
Transport and Storage | % | 38.09 | 12.84 | 10.45 | 4.12 | 4.52 |
Road | % | 33.39 | 12.21 | 9.38 | 4.45 | 4.90 |
Sea | % | 106.85 | 17.33 | 7.75 | 1.36 | 2.84 |
Air | % | 80.96 | 13.83 | 16.96 | 4.74 | 4.87 |
Supporting and auxiliary transport activities | % | 20.67 | 11.74 | 13.17 | 4.71 | 4.44 |
Communications | % | 16.41 | 4.10 | -0.97 | 1.59 | 0.99 |
Financial Intermediation | % | 1.43 | -2.59 | 3.17 | 1.34 | 1.18 |
Banks & Other Financial Institutions | % | 1.20 | -3.75 | 2.01 | 1.22 | 1.05 |
Insurance and pension funding | % | 1.89 | 1.53 | 8.60 | 1.82 | 1.69 |
Activities Auxiliary to Financial Intermediation | % | 3.87 | 0.08 | -1.80 | 0.96 | 0.95 |
Real Estate, Renting and Business Activities | % | 2.64 | 1.31 | 2.11 | 1.48 | 1.37 |
Owner Occupied Dwellings | % | 1.49 | 0.87 | 1.53 | 1.34 | 1.20 |
Real estate activities | % | 3.05 | -0.62 | 2.76 | 1.41 | 1.17 |
Renting of machinery and equipment | % | 41.21 | 4.92 | 7.05 | 3.84 | 3.87 |
Computer and related activities | % | 5.48 | 4.82 | 3.68 | 1.39 | 1.30 |
Business Services | % | 3.07 | 4.48 | 3.00 | 1.80 | 1.88 |
Public Administration, Defence & Compulsory Social Security | % | 1.72 | 0.52 | 2.02 | 1.59 | 1.85 |
Education | % | -1.24 | 2.31 | 0.76 | 1.09 | 1.10 |
Public | % | 0.11 | -1.30 | -0.23 | 0.93 | 0.93 |
Private | % | -2.17 | 4.86 | 1.42 | 1.19 | 1.20 |
Health and Social Work | % | 1.33 | 0.34 | 0.59 | 1.02 | 0.89 |
Public | % | 0.93 | -0.28 | 0.20 | 1.04 | 0.93 |
Private | % | 2.26 | 1.76 | 1.48 | 0.97 | 0.80 |
Other community, social & personal services | % | 3.51 | -0.18 | 0.97 | 1.56 | 1.57 |
Private Households with Employed Persons | % | -0.35 | 3.62 | 0.19 | 0.84 | 0.93 |
Less FISIM | % | 3.05 | 2.31 | 2.91 | 1.30 | 1.43 |
Gross Value Added at Basic Prices | % | 11.29 | 3.00 | 3.54 | 3.24 | 2.78 |
Gross Domestic Product at Market Prices | % | 11.52 | 3.43 | 3.69 | 3.28 | 3.10 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)