| Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Agriculture, Livestock and Forestry | EC$M | 602.76 | 572.11 | 580.88 | 606.27 | 633.19 |
| Crops | EC$M | 481.29 | 457.20 | 460.69 | 481.00 | 502.81 |
| Bananas | EC$M | 66.83 | 49.20 | 50.37 | 51.50 | 52.78 |
| Nutmegs | EC$M | 6.93 | 8.40 | 8.17 | 8.38 | 8.93 |
| Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other crops | EC$M | 407.53 | 399.61 | 402.15 | 421.12 | 441.10 |
| Livestock | EC$M | 109.94 | 103.09 | 108.35 | 113.21 | 118.15 |
| Forestry | EC$M | 11.53 | 11.81 | 11.84 | 12.06 | 12.24 |
| Fishing | EC$M | 166.24 | 167.90 | 168.21 | 173.89 | 179.87 |
| Mining & Quarrying | EC$M | 65.97 | 71.90 | 55.84 | 60.66 | 64.75 |
| Manufacturing | EC$M | 611.02 | 640.17 | 667.93 | 708.01 | 743.22 |
| Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | EC$M | 611.02 | 640.17 | 667.93 | 708.01 | 743.22 |
| Electricity & Water | EC$M | 557.83 | 597.40 | 668.07 | 700.51 | 733.54 |
| Electricity | EC$M | 423.55 | 459.79 | 526.95 | 555.12 | 583.08 |
| Water | EC$M | 134.28 | 137.60 | 141.12 | 145.39 | 150.46 |
| Construction | EC$M | 2,059.34 | 2,104.93 | 2,090.64 | 2,302.41 | 2,512.41 |
| Wholesale & Retail Trade | EC$M | 1,672.11 | 1,809.99 | 1,979.54 | 2,166.39 | 2,353.04 |
| Hotels & Restaurants | EC$M | 2,431.62 | 2,795.82 | 3,118.01 | 3,363.21 | 3,583.07 |
| Hotels | EC$M | 2,164.51 | 2,504.94 | 2,791.02 | 3,015.60 | 3,214.16 |
| Restaurants | EC$M | 267.11 | 290.88 | 326.99 | 347.61 | 368.91 |
| Transport, Storage and Communications | EC$M | 2,219.84 | 2,482.18 | 2,710.73 | 2,856.63 | 3,015.96 |
| Transport and Storage | EC$M | 1,570.63 | 1,798.10 | 2,020.61 | 2,143.71 | 2,285.42 |
| Road | EC$M | 989.06 | 1,126.44 | 1,244.84 | 1,319.50 | 1,406.12 |
| Sea | EC$M | 146.70 | 176.54 | 196.56 | 206.23 | 217.54 |
| Air | EC$M | 112.70 | 133.13 | 156.82 | 167.99 | 180.03 |
| Supporting and auxiliary transport activities | EC$M | 322.17 | 361.98 | 422.38 | 449.99 | 481.73 |
| Communications | EC$M | 649.20 | 684.08 | 690.13 | 712.92 | 730.53 |
| Financial Intermediation | EC$M | 1,320.81 | 1,296.39 | 1,359.68 | 1,400.88 | 1,443.01 |
| Banks & Other Financial Institutions | EC$M | 1,024.14 | 988.51 | 1,022.99 | 1,053.22 | 1,083.85 |
| Insurance and pension funding | EC$M | 245.69 | 255.91 | 284.74 | 294.20 | 304.14 |
| Activities Auxiliary to Financial Intermediation | EC$M | 50.97 | 51.97 | 51.96 | 53.46 | 55.02 |
| Real Estate, Renting and Business Activities | EC$M | 2,447.40 | 2,483.48 | 2,564.03 | 2,640.85 | 2,721.07 |
| Owner Occupied Dwellings | EC$M | 1,549.32 | 1,556.32 | 1,595.93 | 1,638.52 | 1,681.89 |
| Real estate activities | EC$M | 389.20 | 386.24 | 401.71 | 414.07 | 426.86 |
| Renting of machinery and equipment | EC$M | 46.16 | 49.52 | 53.71 | 56.89 | 60.31 |
| Computer and related activities | EC$M | 28.01 | 29.62 | 30.90 | 31.88 | 32.91 |
| Business Services | EC$M | 434.70 | 461.78 | 481.78 | 499.49 | 519.11 |
| Public Administration, Defence & Compulsory Social Security | EC$M | 1,605.23 | 1,640.06 | 1,772.37 | 1,816.73 | 1,874.25 |
| Education | EC$M | 1,611.09 | 1,681.64 | 1,713.23 | 1,760.89 | 1,810.24 |
| Public | EC$M | 599.12 | 603.48 | 616.92 | 628.46 | 641.06 |
| Private | EC$M | 1,011.97 | 1,078.16 | 1,096.31 | 1,132.43 | 1,169.18 |
| Health and Social Work | EC$M | 567.04 | 576.33 | 593.27 | 605.63 | 618.32 |
| Public | EC$M | 396.42 | 400.53 | 411.50 | 419.47 | 427.84 |
| Private | EC$M | 170.62 | 175.80 | 181.77 | 186.16 | 190.48 |
| Other community, social & personal services | EC$M | 367.17 | 369.70 | 378.21 | 390.32 | 403.68 |
| Private Households with Employed Persons | EC$M | 51.90 | 53.99 | 55.34 | 57.29 | 59.02 |
| Less FISIM | EC$M | 241.68 | 249.81 | 259.13 | 265.55 | 272.45 |
| Gross Value Added (GVA) at Basic Prices | EC$M | 18,115.69 | 19,094.18 | 20,216.85 | 21,345.01 | 22,476.16 |
| Growth Rate of GVA at Basic Prices | % | 14.45 | 5.40 | 5.88 | 5.58 | 5.30 |
| Taxes on Products less Subsidies | EC$M | 3,132.12 | 3,433.49 | 3,774.89 | 3,984.15 | 4,252.93 |
| Gross Domestic Product (GDP) at Market Prices | EC$M | 21,247.80 | 22,527.67 | 23,991.75 | 25,329.16 | 26,729.09 |
| Growth Rate of GDP at Market Prices | % | 14.23 | 6.02 | 6.50 | 5.57 | 5.53 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)