Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | EC$M | 605.68 | 568.96 | 572.62 | 606.27 | 633.19 |
Crops | EC$M | 487.36 | 452.37 | 452.34 | 481.00 | 502.81 |
Bananas | EC$M | 74.70 | 52.83 | 52.15 | 51.50 | 52.78 |
Nutmegs | EC$M | 6.93 | 8.40 | 8.17 | 8.38 | 8.93 |
Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Crops | EC$M | 405.73 | 391.13 | 392.02 | 421.12 | 441.10 |
Livestock | EC$M | 107.01 | 105.06 | 108.72 | 113.21 | 118.15 |
Forestry | EC$M | 11.31 | 11.54 | 11.55 | 12.06 | 12.24 |
Fishing | EC$M | 166.25 | 172.77 | 167.03 | 173.89 | 179.87 |
Mining & Quarrying | EC$M | 65.97 | 69.89 | 53.48 | 60.66 | 64.75 |
Manufacturing | EC$M | 608.12 | 637.13 | 664.31 | 708.01 | 743.22 |
Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | EC$M | 608.12 | 637.13 | 664.31 | 708.01 | 743.22 |
Electricity & Water | EC$M | 557.84 | 599.41 | 670.96 | 700.51 | 733.54 |
Electricity | EC$M | 423.56 | 461.81 | 527.22 | 555.12 | 583.08 |
Water | EC$M | 134.28 | 137.60 | 143.75 | 145.39 | 150.46 |
Construction | EC$M | 2,057.19 | 2,151.49 | 2,097.61 | 2,302.41 | 2,512.41 |
Wholesale & Retail Trade | EC$M | 1,671.93 | 1,802.54 | 1,947.05 | 2,166.39 | 2,353.04 |
Hotels & Restaurants | EC$M | 2,493.42 | 2,720.18 | 3,015.63 | 3,363.21 | 3,583.07 |
Hotels | EC$M | 2,161.65 | 2,351.32 | 2,605.57 | 3,015.60 | 3,214.16 |
Restaurants | EC$M | 331.78 | 368.87 | 410.06 | 347.61 | 368.91 |
Transport, Storage and Communications | EC$M | 2,209.39 | 2,475.28 | 2,657.94 | 2,856.63 | 3,015.96 |
Transport and Storage | EC$M | 1,560.18 | 1,791.41 | 1,966.01 | 2,143.71 | 2,285.42 |
Road | EC$M | 994.03 | 1,134.14 | 1,222.52 | 1,319.50 | 1,406.12 |
Sea | EC$M | 146.71 | 176.57 | 198.29 | 206.23 | 217.54 |
Air | EC$M | 111.45 | 133.06 | 155.90 | 167.99 | 180.03 |
Supporting and auxiliary transport activities | EC$M | 307.99 | 347.64 | 389.30 | 449.99 | 481.73 |
Communications | EC$M | 649.21 | 683.87 | 691.93 | 712.92 | 730.53 |
Financial Intermediation | EC$M | 1,313.69 | 1,343.50 | 1,399.81 | 1,400.88 | 1,443.01 |
Banks & Other Financial Institutions | EC$M | 1,017.02 | 1,032.47 | 1,062.88 | 1,053.22 | 1,083.85 |
Insurance and pension funding | EC$M | 245.69 | 257.71 | 284.88 | 294.20 | 304.14 |
Activities Auxiliary to Financial Intermediation | EC$M | 50.97 | 53.32 | 52.05 | 53.46 | 55.02 |
Real Estate, Renting and Business Activities | EC$M | 2,448.76 | 2,486.18 | 2,568.86 | 2,640.85 | 2,721.07 |
Owner Occupied Dwellings | EC$M | 1,548.45 | 1,557.49 | 1,607.10 | 1,638.52 | 1,681.89 |
Real estate activities | EC$M | 389.40 | 387.52 | 404.08 | 414.07 | 426.86 |
Renting of machinery and equipment | EC$M | 48.60 | 51.48 | 54.20 | 56.89 | 60.31 |
Computer and related activities | EC$M | 27.60 | 29.82 | 30.02 | 31.88 | 32.91 |
Business Services | EC$M | 434.70 | 459.87 | 473.46 | 499.49 | 519.11 |
Public Administration, Defence & Compulsory Social Security | EC$M | 1,605.23 | 1,636.37 | 1,779.67 | 1,816.73 | 1,874.25 |
Education | EC$M | 1,611.09 | 1,668.53 | 1,679.24 | 1,760.89 | 1,810.24 |
Public | EC$M | 599.12 | 602.86 | 621.06 | 628.46 | 641.06 |
Private | EC$M | 1,011.97 | 1,065.67 | 1,058.18 | 1,132.43 | 1,169.18 |
Health and Social Work | EC$M | 567.04 | 578.43 | 601.09 | 605.63 | 618.32 |
Public | EC$M | 396.42 | 400.12 | 412.71 | 419.47 | 427.84 |
Private | EC$M | 170.63 | 178.31 | 188.38 | 186.16 | 190.48 |
Other community, social & personal services | EC$M | 367.18 | 369.30 | 375.84 | 390.32 | 403.68 |
Private Households with Employed Persons | EC$M | 51.90 | 55.15 | 56.52 | 57.29 | 59.02 |
Less FISIM | EC$M | 241.68 | 249.32 | 254.82 | 265.55 | 272.45 |
Gross Value Added (GVA) at Basic Prices | EC$M | 18,159.00 | 19,085.80 | 20,052.82 | 21,345.01 | 22,476.16 |
Growth Rate of GVA at Basic Prices | % | 14.54 | 5.10 | 5.07 | 5.58 | 5.30 |
Taxes on Products less Subsidies | EC$M | 3,132.12 | 3,433.64 | 3,727.51 | 3,984.15 | 4,252.93 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 21,291.11 | 22,519.44 | 23,780.33 | 25,329.16 | 26,729.09 |
Growth Rate of GDP at Market Prices | % | 14.31 | 5.77 | 5.60 | 5.57 | 5.53 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)