Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | EC$M | 101.42 | 83.09 | 95.83 | 97.67 | 99.54 |
Crops | EC$M | 68.36 | 47.02 | 58.39 | 59.54 | 60.72 |
Bananas | EC$M | 26.47 | 7.11 | 4.58 | 4.65 | 4.72 |
Nutmeg | EC$M | --- | --- | --- | --- | --- |
Other crops | EC$M | 41.89 | 39.91 | 53.82 | 54.90 | 56.00 |
Animal production | EC$M | 18.68 | 19.67 | 15.00 | 15.30 | 15.61 |
Forestry and logging | EC$M | 5.25 | 5.31 | 5.09 | 5.13 | 5.16 |
Fishing and aquaculture | EC$M | 9.14 | 11.09 | 17.35 | 17.70 | 18.06 |
Mining and quarrying | EC$M | 8.78 | 15.86 | 32.91 | 38.56 | 41.67 |
Manufacturing | EC$M | 143.14 | 223.16 | 273.40 | 281.66 | 290.16 |
Electricity, gas, steam and air conditioning supply | EC$M | 129.43 | 123.70 | 114.08 | 122.14 | 127.06 |
Water supply; sewerage, waste management and remediation activities | EC$M | 31.86 | 32.82 | 36.28 | 37.74 | 38.88 |
Construction | EC$M | 255.62 | 267.44 | 324.18 | 348.61 | 367.87 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | EC$M | 791.64 | 871.19 | 948.39 | 1,018.70 | 1,070.04 |
Transportation and storage | EC$M | 377.16 | 311.67 | 463.94 | 477.67 | 500.93 |
Land transport | EC$M | 260.43 | 186.12 | 318.82 | 328.45 | 345.00 |
Water transport | EC$M | 23.46 | 30.03 | 31.89 | 31.61 | 32.57 |
Air transport | EC$M | 11.77 | 13.87 | 15.24 | 15.78 | 16.57 |
Warehousing and support activities for transportation | EC$M | 76.70 | 76.19 | 92.51 | 96.23 | 101.08 |
Postal and courier activities | EC$M | 4.79 | 5.46 | 5.48 | 5.59 | 5.70 |
Accommodation and food service activities | EC$M | 1,250.96 | 1,311.08 | 1,318.62 | 1,409.27 | 1,480.30 |
Accommodation | EC$M | 1,183.26 | 1,228.74 | 1,238.13 | 1,325.54 | 1,392.35 |
Food and beverage service activities | EC$M | 67.70 | 82.34 | 80.48 | 83.73 | 87.95 |
Information and communication | EC$M | 267.10 | 273.57 | 309.53 | 314.22 | 318.98 |
Publishing activities | EC$M | 1.11 | 1.06 | 0.85 | 0.86 | 0.88 |
Motion picture, video and television programme production, sound recording and music publishing activities | EC$M | 5.18 | 4.63 | 4.86 | --- | 5.05 |
Telecommunications | EC$M | 256.75 | 263.32 | 298.40 | 302.89 | 307.45 |
Computer programming, consultancy and related activities | EC$M | --- | --- | --- | --- | --- |
Information service activities | EC$M | 4.07 | 4.56 | 5.43 | 5.51 | 5.59 |
Financial and insurance activities | EC$M | 335.60 | 238.73 | 213.53 | 217.82 | 222.20 |
Financial service activities, except insurance and pension funding | EC$M | 280.28 | 183.06 | 156.40 | 159.54 | 162.75 |
Insurance, reinsurance and pension funding, except compulsory social security | EC$M | 55.33 | 55.66 | 57.13 | 58.28 | 59.45 |
Real estate activities | EC$M | 740.77 | 734.86 | 642.72 | 652.39 | 662.21 |
Professional, scientific and technical activities | EC$M | 43.79 | 50.25 | 60.35 | 62.79 | 65.32 |
Administrative and support service activities | EC$M | 325.33 | 296.10 | 327.34 | 340.35 | 353.91 |
Rental and leasing activities | EC$M | 3.94 | 4.02 | 4.22 | 4.39 | 4.57 |
Travel agency, tour operator, reservation service and related activities | EC$M | 171.65 | 130.04 | 152.70 | 160.39 | 168.48 |
Office administrative, office support and other business support activities | EC$M | 149.74 | 162.03 | 170.42 | 175.56 | 180.87 |
Public administration and defence; compulsory social security | EC$M | 286.85 | 283.42 | 293.49 | 296.43 | 299.40 |
Education | EC$M | 178.26 | 178.08 | 182.45 | 184.41 | 186.39 |
Public Sector Education | EC$M | 151.63 | 151.63 | 156.21 | 157.78 | 159.36 |
Private Sector education | EC$M | 26.63 | 26.45 | 26.24 | 26.63 | 27.03 |
Human health and social work activities | EC$M | 109.80 | 143.64 | 167.15 | 169.07 | 171.02 |
Public Sector Health | EC$M | 74.51 | 106.90 | 117.57 | 118.75 | 119.94 |
Private Sector Health | EC$M | 35.29 | 36.74 | 49.57 | 50.32 | 51.08 |
Arts, entertainment and recreation | EC$M | 121.89 | 141.05 | 151.73 | 156.31 | 161.03 |
Other service activities | EC$M | 33.34 | 34.97 | 38.62 | 39.79 | 40.99 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | EC$M | 7.00 | 7.00 | 6.63 | 6.69 | 6.76 |
Gross Value Added (GVA) at Basic Prices | EC$M | 5,539.75 | 5,621.68 | 6,001.17 | 6,272.29 | 6,504.68 |
Growth Rate of GVA at Basic Prices | % | 25.74 | 1.48 | 6.75 | 4.52 | 3.71 |
Taxes on Products less Subsidies | EC$M | 760.99 | 848.92 | 949.92 | 1,021.11 | 1,075.67 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 6,300.73 | 6,470.60 | 6,951.09 | 7,293.40 | 7,580.35 |
Growth Rate of GDP at Market Prices | % | 24.84 | 2.70 | 7.43 | 4.92 | 3.93 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)