Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | EC$M | 361.83 | 324.36 | 321.40 | 333.35 | 340.75 |
Crops | EC$M | 281.13 | 246.30 | 241.64 | 252.40 | 258.34 |
Bananas | EC$M | 56.19 | 39.92 | 39.21 | 37.44 | 37.71 |
Nutmegs | EC$M | 4.48 | 5.34 | 5.20 | 5.25 | 5.51 |
Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Crops | EC$M | 220.47 | 201.03 | 197.23 | 209.71 | 215.11 |
Livestock | EC$M | 70.35 | 67.59 | 69.33 | 70.07 | 71.46 |
Forestry | EC$M | 10.34 | 10.48 | 10.43 | 10.88 | 10.94 |
Fishing | EC$M | 122.83 | 124.47 | 119.15 | 121.92 | 123.46 |
Mining & Quarrying | EC$M | 56.34 | 55.89 | 42.60 | 45.97 | 47.56 |
Manufacturing | EC$M | 422.52 | 439.06 | 437.10 | 453.30 | 462.58 |
Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | EC$M | 422.52 | 439.06 | 437.10 | 453.30 | 462.58 |
Electricity & Water | EC$M | 515.51 | 541.73 | 569.22 | 588.78 | 606.78 |
Electricity | EC$M | 408.48 | 430.34 | 454.88 | 473.22 | 488.28 |
Water | EC$M | 107.03 | 111.39 | 114.34 | 115.57 | 118.50 |
Construction | EC$M | 1,481.50 | 1,482.22 | 1,477.70 | 1,564.73 | 1,648.67 |
Wholesale & Retail Trade | EC$M | 1,284.46 | 1,338.27 | 1,388.19 | 1,480.73 | 1,536.78 |
Hotels & Restaurants | EC$M | 1,460.73 | 1,577.61 | 1,728.43 | 1,845.75 | 1,928.06 |
Hotels | EC$M | 1,196.21 | 1,287.38 | 1,418.08 | 1,596.67 | 1,668.54 |
Restaurants | EC$M | 264.51 | 290.23 | 310.34 | 249.08 | 259.53 |
Transport, Storage and Communications | EC$M | 2,073.39 | 2,263.17 | 2,377.22 | 2,468.45 | 2,545.12 |
Transport and Storage | EC$M | 1,129.84 | 1,280.55 | 1,385.30 | 1,480.33 | 1,547.25 |
Road | EC$M | 663.84 | 747.07 | 799.32 | 846.67 | 888.13 |
Sea | EC$M | 147.95 | 173.51 | 189.36 | 189.57 | 194.96 |
Air | EC$M | 56.97 | 65.78 | 76.74 | 80.59 | 84.51 |
Supporting and auxiliary transport activities | EC$M | 261.08 | 294.19 | 319.88 | 363.49 | 379.65 |
Communications | EC$M | 943.55 | 982.62 | 991.92 | 988.12 | 997.87 |
Financial Intermediation | EC$M | 1,266.06 | 1,280.58 | 1,313.42 | 1,295.14 | 1,310.40 |
Banks & Other Financial Institutions | EC$M | 973.06 | 977.99 | 993.73 | 972.68 | 982.87 |
Insurance and pension funding | EC$M | 243.36 | 251.03 | 270.27 | 273.21 | 277.82 |
Activities Auxiliary to Financial Intermediation | EC$M | 49.64 | 51.55 | 49.42 | 49.25 | 49.72 |
Real Estate, Renting and Business Activities | EC$M | 1,909.33 | 1,936.50 | 1,982.36 | 2,003.29 | 2,030.72 |
Owner Occupied Dwellings | EC$M | 1,223.60 | 1,230.50 | 1,255.88 | 1,270.37 | 1,285.65 |
Real estate activities | EC$M | 325.09 | 327.23 | 336.98 | 336.73 | 340.67 |
Renting of machinery and equipment | EC$M | 40.95 | 42.70 | 44.45 | 45.48 | 47.24 |
Computer and related activities | EC$M | 21.42 | 23.00 | 23.32 | 23.95 | 24.26 |
Business Services | EC$M | 298.28 | 313.07 | 321.72 | 326.76 | 332.91 |
Public Administration, Defence & Compulsory Social Security | EC$M | 1,232.34 | 1,239.95 | 1,274.66 | 1,283.86 | 1,307.64 |
Education | EC$M | 1,084.95 | 1,105.41 | 1,107.42 | 1,130.59 | 1,142.99 |
Public | EC$M | 449.80 | 446.53 | 448.69 | 447.08 | 451.25 |
Private | EC$M | 635.15 | 658.87 | 658.73 | 683.51 | 691.73 |
Health and Social Work | EC$M | 449.62 | 454.18 | 457.85 | 458.40 | 462.48 |
Public | EC$M | 314.15 | 314.96 | 316.70 | 317.16 | 320.11 |
Private | EC$M | 135.46 | 139.22 | 141.15 | 141.24 | 142.37 |
Other community, social & personal services | EC$M | 302.41 | 301.97 | 304.35 | 309.56 | 314.41 |
Private Households with Employed Persons | EC$M | 39.00 | 41.51 | 41.77 | 40.83 | 41.21 |
Less FISIM | EC$M | 246.86 | 254.61 | 257.48 | 263.29 | 267.07 |
Gross Value Added (GVA) at Basic Prices | EC$M | 13,815.95 | 14,252.26 | 14,685.34 | 15,161.36 | 15,582.56 |
Growth Rate of GVA at Basic Prices | % | 11.44 | 3.16 | 3.04 | 3.24 | 2.78 |
Taxes on products less subsidies | EC$M | 2,265.21 | 2,412.85 | 2,592.32 | 2,600.90 | 2,730.36 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 16,081.16 | 16,665.11 | 17,277.66 | 17,762.26 | 18,312.93 |
Growth Rate of GDP at Market Prices | % | 11.65 | 3.63 | 3.68 | 3.28 | 3.10 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)