| Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Agriculture, Livestock and Forestry | EC$M | 356.48 | 325.21 | 326.07 | 333.35 | 340.75 |
| Crops | EC$M | 273.53 | 248.11 | 246.82 | 252.40 | 258.34 |
| Bananas | EC$M | 47.31 | 35.83 | 37.22 | 37.44 | 37.71 |
| Nutmegs | EC$M | 4.48 | 5.34 | 5.20 | 5.25 | 5.51 |
| Sugar cane | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other crops | EC$M | 221.75 | 206.94 | 204.39 | 209.71 | 215.11 |
| Livestock | EC$M | 72.32 | 66.28 | 68.48 | 70.07 | 71.46 |
| Forestry | EC$M | 10.62 | 10.82 | 10.77 | 10.88 | 10.94 |
| Fishing | EC$M | 122.82 | 121.67 | 120.10 | 121.92 | 123.46 |
| Mining & Quarrying | EC$M | 56.34 | 57.06 | 43.77 | 45.97 | 47.56 |
| Manufacturing | EC$M | 422.47 | 435.04 | 439.65 | 453.30 | 462.58 |
| Sugar | EC$M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other | EC$M | 422.47 | 435.04 | 439.65 | 453.30 | 462.58 |
| Electricity & Water | EC$M | 515.50 | 539.17 | 568.33 | 588.78 | 606.78 |
| Electricity | EC$M | 408.47 | 427.78 | 454.95 | 473.22 | 488.28 |
| Water | EC$M | 107.03 | 111.39 | 113.38 | 115.57 | 118.50 |
| Construction | EC$M | 1,481.48 | 1,446.33 | 1,463.43 | 1,564.73 | 1,648.67 |
| Wholesale & Retail Trade | EC$M | 1,284.63 | 1,345.03 | 1,413.26 | 1,480.73 | 1,536.78 |
| Hotels & Restaurants | EC$M | 1,406.03 | 1,583.47 | 1,743.00 | 1,845.75 | 1,928.06 |
| Hotels | EC$M | 1,197.58 | 1,360.85 | 1,504.26 | 1,596.67 | 1,668.54 |
| Restaurants | EC$M | 208.45 | 222.62 | 238.74 | 249.08 | 259.53 |
| Transport, Storage and Communications | EC$M | 2,084.21 | 2,269.42 | 2,394.43 | 2,468.45 | 2,545.12 |
| Transport and Storage | EC$M | 1,140.69 | 1,287.21 | 1,421.75 | 1,480.33 | 1,547.25 |
| Road | EC$M | 660.45 | 741.09 | 810.63 | 846.67 | 888.13 |
| Sea | EC$M | 147.94 | 173.58 | 187.04 | 189.57 | 194.96 |
| Air | EC$M | 57.80 | 65.79 | 76.95 | 80.59 | 84.51 |
| Supporting and auxiliary transport activities | EC$M | 274.51 | 306.74 | 347.13 | 363.49 | 379.65 |
| Communications | EC$M | 943.52 | 982.21 | 972.68 | 988.12 | 997.87 |
| Financial Intermediation | EC$M | 1,271.69 | 1,238.74 | 1,278.07 | 1,295.14 | 1,310.40 |
| Banks & Other Financial Institutions | EC$M | 978.70 | 941.97 | 960.95 | 972.68 | 982.87 |
| Insurance and pension funding | EC$M | 243.36 | 247.10 | 268.34 | 273.21 | 277.82 |
| Activities Auxiliary to Financial Intermediation | EC$M | 49.64 | 49.67 | 48.78 | 49.25 | 49.72 |
| Real Estate, Renting and Business Activities | EC$M | 1,908.14 | 1,933.12 | 1,973.99 | 2,003.29 | 2,030.72 |
| Owner Occupied Dwellings | EC$M | 1,223.99 | 1,234.66 | 1,253.55 | 1,270.37 | 1,285.65 |
| Real estate activities | EC$M | 325.15 | 323.13 | 332.04 | 336.73 | 340.67 |
| Renting of machinery and equipment | EC$M | 38.99 | 40.91 | 43.80 | 45.48 | 47.24 |
| Computer and related activities | EC$M | 21.74 | 22.78 | 23.62 | 23.95 | 24.26 |
| Business Services | EC$M | 298.28 | 311.63 | 320.97 | 326.76 | 332.91 |
| Public Administration, Defence & Compulsory Social Security | EC$M | 1,232.34 | 1,238.69 | 1,263.74 | 1,283.86 | 1,307.64 |
| Education | EC$M | 1,084.95 | 1,109.98 | 1,118.45 | 1,130.59 | 1,142.99 |
| Public | EC$M | 449.80 | 443.96 | 442.96 | 447.08 | 451.25 |
| Private | EC$M | 635.14 | 666.02 | 675.49 | 683.51 | 691.73 |
| Health and Social Work | EC$M | 449.61 | 451.12 | 453.79 | 458.40 | 462.48 |
| Public | EC$M | 314.15 | 313.28 | 313.91 | 317.16 | 320.11 |
| Private | EC$M | 135.46 | 137.84 | 139.88 | 141.24 | 142.37 |
| Other community, social & personal services | EC$M | 302.41 | 301.88 | 304.79 | 309.56 | 314.41 |
| Private Households with Employed Persons | EC$M | 39.00 | 40.42 | 40.49 | 40.83 | 41.21 |
| Less FISIM | EC$M | 246.86 | 252.56 | 259.92 | 263.29 | 267.07 |
| Gross Value Added (GVA) at Basic Prices | EC$M | 13,771.24 | 14,183.80 | 14,685.46 | 15,161.36 | 15,582.56 |
| Growth Rate of GVA at Basic Prices | % | 11.29 | 3.00 | 3.54 | 3.24 | 2.78 |
| Taxes on products less subsidies | EC$M | 2,265.21 | 2,402.89 | 2,512.60 | 2,600.90 | 2,730.36 |
| Gross Domestic Product (GDP) at Market Prices | EC$M | 16,036.45 | 16,586.70 | 17,198.06 | 17,762.26 | 18,312.93 |
| Growth Rate of GDP at Market Prices | % | 11.52 | 3.43 | 3.69 | 3.28 | 3.10 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)