Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, forestry and fishing | EC$M | 86.62 | 78.90 | 87.06 | 87.85 | 88.64 |
Crops | EC$M | 56.64 | 53.13 | 58.86 | 59.39 | 59.92 |
Bananas | EC$M | 13.00 | 11.22 | 12.73 | 12.79 | 12.86 |
Nutmeg | EC$M | --- | --- | --- | --- | --- |
Other crops | EC$M | 43.64 | 41.91 | 46.13 | 46.59 | 47.06 |
Animal production | EC$M | 15.25 | 11.45 | 13.54 | 13.68 | 13.82 |
Forestry and logging | EC$M | 3.80 | 3.87 | 3.88 | 3.90 | 3.92 |
Fishing and aquaculture | EC$M | 10.94 | 10.45 | 10.77 | 10.88 | 10.98 |
Mining and quarrying | EC$M | 8.37 | 6.72 | 6.43 | 7.46 | 7.99 |
Manufacturing | EC$M | 174.97 | 196.20 | 178.24 | 181.81 | 185.44 |
Electricity, gas, steam and air conditioning supply | EC$M | 126.46 | 130.57 | 141.10 | 149.57 | 154.06 |
Water supply; sewerage, waste management and remediation activities | EC$M | 54.60 | 55.04 | 56.06 | 57.74 | 58.90 |
Construction | EC$M | 266.72 | 269.55 | 329.83 | 352.92 | 370.56 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | EC$M | 617.81 | 646.65 | 698.61 | 742.98 | 772.70 |
Transportation and storage | EC$M | 245.89 | 262.67 | 284.44 | 290.19 | 301.26 |
Land transport | EC$M | 138.72 | 152.54 | 163.26 | 166.52 | 173.18 |
Water transport | EC$M | 16.29 | 19.36 | 20.42 | 20.04 | 20.44 |
Air transport | EC$M | 10.53 | 11.39 | 12.26 | 12.57 | 13.07 |
Warehousing and support activities for transportation | EC$M | 75.90 | 74.46 | 83.76 | 86.27 | 89.72 |
Postal and courier activities | EC$M | 4.45 | 4.92 | 4.74 | 4.78 | 4.83 |
Accommodation and food service activities | EC$M | 1,070.02 | 1,208.51 | 1,268.77 | 1,342.62 | 1,396.32 |
Accommodation | EC$M | 998.71 | 1,133.17 | 1,192.81 | 1,264.38 | 1,314.95 |
Food and beverage service activities | EC$M | 71.31 | 75.35 | 75.96 | 78.24 | 81.37 |
Information and communication | EC$M | 252.88 | 259.39 | 256.94 | 259.51 | 262.11 |
Publishing activities | EC$M | 1.14 | 1.00 | 1.00 | 1.01 | 1.02 |
Motion picture, video and television programme production, sound recording and music publishing activities | EC$M | 6.33 | 4.88 | 4.57 | 4.61 | 4.66 |
Telecommunications | EC$M | 241.04 | 248.68 | 245.97 | 248.43 | 250.91 |
Computer programming, consultancy and related activities | EC$M | --- | --- | --- | --- | --- |
Information service activities | EC$M | 4.36 | 4.82 | 5.40 | 5.45 | 5.51 |
Financial and insurance activities | EC$M | 361.23 | 301.73 | 305.56 | 308.61 | 311.70 |
Financial service activities, except insurance and pension funding | EC$M | 308.09 | 250.81 | 254.12 | 256.66 | 259.22 |
Insurance, reinsurance and pension funding, except compulsory social security | EC$M | 53.15 | 50.92 | 51.44 | 51.96 | 52.48 |
Real estate activities | EC$M | 594.09 | 600.72 | 596.68 | 599.66 | 602.66 |
Professional, scientific and technical activities | EC$M | 46.48 | 51.74 | 55.53 | 57.20 | 58.91 |
Administrative and support service activities | EC$M | 177.06 | 192.72 | 201.80 | 207.35 | 213.06 |
Rental and leasing activities | EC$M | 2.72 | 2.64 | 2.77 | 2.85 | 2.93 |
Travel agency, tour operator, reservation service and related activities | EC$M | 48.53 | 63.82 | 73.99 | 76.95 | 80.03 |
Office administrative, office support and other business support activities | EC$M | 125.80 | 126.26 | 125.04 | 127.54 | 130.09 |
Public administration and defence; compulsory social security | EC$M | 306.60 | 285.01 | 273.19 | 274.55 | 275.92 |
Education | EC$M | 180.66 | 168.65 | 163.12 | 163.94 | 164.76 |
Public Sector Education | EC$M | 152.01 | 140.24 | 134.20 | 134.87 | 135.54 |
Private Sector education | EC$M | 28.65 | 28.42 | 28.92 | 29.07 | 29.21 |
Human health and social work activities | EC$M | 138.27 | 132.27 | 128.94 | 129.58 | 130.23 |
Public Sector Health | EC$M | 95.08 | 87.71 | 83.94 | 84.36 | 84.78 |
Private Sector Health | EC$M | 43.20 | 44.56 | 45.00 | 45.23 | 45.45 |
Arts, entertainment and recreation | EC$M | 118.94 | 133.95 | 135.45 | 138.15 | 140.92 |
Other service activities | EC$M | 34.95 | 35.78 | 36.16 | 36.88 | 37.62 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | EC$M | 6.88 | 6.88 | 6.51 | 6.54 | 6.57 |
Gross Value Added (GVA) at Basic Prices | EC$M | 4,869.50 | 5,023.67 | 5,210.42 | 5,395.11 | 5,540.33 |
Growth Rate of GVA at Basic Prices | % | 20.00 | 3.17 | 3.72 | 3.54 | 2.69 |
Taxes on Products less Subsidies | EC$M | 782.43 | 813.11 | 899.97 | 844.30 | 852.63 |
Gross Domestic Product (GDP) at Market Prices | EC$M | 5,651.93 | 5,836.78 | 6,110.39 | 6,239.41 | 6,392.96 |
Growth Rate of GDP at Market Prices | % | 20.57 | 3.27 | 4.69 | 2.11 | 2.46 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)