Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 3.33 | 3.00 | 2.87 | 2.84 | 2.82 |
Crops | % | 2.66 | 2.39 | 2.28 | 2.25 | 2.24 |
Bananas | % | 0.37 | 0.26 | 0.25 | 0.24 | 0.23 |
Nutmegs | % | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sugar cane | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Crops | % | 2.25 | 2.09 | 1.99 | 1.97 | 1.96 |
Livestock | % | 0.61 | 0.54 | 0.54 | 0.53 | 0.53 |
Forestry | % | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 |
Fishing | % | 0.92 | 0.88 | 0.83 | 0.81 | 0.80 |
Mining & Quarrying | % | 0.36 | 0.38 | 0.28 | 0.28 | 0.29 |
Manufacturing | % | 3.37 | 3.35 | 3.30 | 3.32 | 3.31 |
Sugar | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | % | 3.37 | 3.35 | 3.30 | 3.32 | 3.31 |
Electricity & Water | % | 3.08 | 3.13 | 3.30 | 3.28 | 3.26 |
Electricity | % | 2.34 | 2.41 | 2.61 | 2.60 | 2.59 |
Water | % | 0.74 | 0.72 | 0.70 | 0.68 | 0.67 |
Construction | % | 11.37 | 11.02 | 10.34 | 10.79 | 11.18 |
Wholesale & Retail Trade | % | 9.23 | 9.48 | 9.79 | 10.15 | 10.47 |
Hotels & Restaurants | % | 13.42 | 14.64 | 15.42 | 15.76 | 15.94 |
Hotels | % | 11.95 | 13.12 | 13.81 | 14.13 | 14.30 |
Restaurants | % | 1.47 | 1.52 | 1.62 | 1.63 | 1.64 |
Transport, Storage and Communications | % | 12.25 | 13.00 | 13.41 | 13.38 | 13.42 |
Transport and Storage | % | 8.67 | 9.42 | 9.99 | 10.04 | 10.17 |
Road | % | 5.46 | 5.90 | 6.16 | 6.18 | 6.26 |
Sea | % | 0.81 | 0.92 | 0.97 | 0.97 | 0.97 |
Air | % | 0.62 | 0.70 | 0.78 | 0.79 | 0.80 |
Supporting and auxiliary transport activities | % | 1.78 | 1.90 | 2.09 | 2.11 | 2.14 |
Communications | % | 3.58 | 3.58 | 3.41 | 3.34 | 3.25 |
Financial Intermediation | % | 7.29 | 6.79 | 6.73 | 6.56 | 6.42 |
Banks & Other Financial Institutions | % | 5.65 | 5.18 | 5.06 | 4.93 | 4.82 |
Insurance and pension funding | % | 1.36 | 1.34 | 1.41 | 1.38 | 1.35 |
Activities Auxiliary to Financial Intermediation | % | 0.28 | 0.27 | 0.26 | 0.25 | 0.24 |
Real Estate, Renting and Business Activities | % | 13.51 | 13.01 | 12.68 | 12.37 | 12.11 |
Owner Occupied Dwellings | % | 8.55 | 8.15 | 7.89 | 7.68 | 7.48 |
Real estate activities | % | 2.15 | 2.02 | 1.99 | 1.94 | 1.90 |
Renting of machinery and equipment | % | 0.25 | 0.26 | 0.27 | 0.27 | 0.27 |
Computer and related activities | % | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 |
Business Services | % | 2.40 | 2.42 | 2.38 | 2.34 | 2.31 |
Public Administration, Defence & Compulsory Social Security | % | 8.86 | 8.59 | 8.77 | 8.51 | 8.34 |
Education | % | 8.89 | 8.81 | 8.47 | 8.25 | 8.05 |
Public | % | 3.31 | 3.16 | 3.05 | 2.94 | 2.85 |
Private | % | 5.59 | 5.65 | 5.42 | 5.31 | 5.20 |
Health and Social Work | % | 3.13 | 3.02 | 2.93 | 2.84 | 2.75 |
Public | % | 2.19 | 2.10 | 2.04 | 1.97 | 1.90 |
Private | % | 0.94 | 0.92 | 0.90 | 0.87 | 0.85 |
Other community, social & personal services | % | 2.03 | 1.94 | 1.87 | 1.83 | 1.80 |
Private Households with Employed Persons | % | 0.29 | 0.28 | 0.27 | 0.27 | 0.26 |
Less FISIM | % | 1.33 | 1.31 | 1.28 | 1.24 | 1.21 |
TOTAL | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)