Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | % | 2.59 | 2.29 | 2.22 | 2.20 | 2.19 |
Crops | % | 1.99 | 1.75 | 1.68 | 1.66 | 1.66 |
Bananas | % | 0.34 | 0.25 | 0.25 | 0.25 | 0.24 |
Nutmegs | % | 0.03 | 0.04 | 0.04 | 0.03 | 0.04 |
Sugar cane | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Crops | % | 1.61 | 1.46 | 1.39 | 1.38 | 1.38 |
Livestock | % | 0.53 | 0.47 | 0.47 | 0.46 | 0.46 |
Forestry | % | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 |
Fishing | % | 0.89 | 0.86 | 0.82 | 0.80 | 0.79 |
Mining & Quarrying | % | 0.41 | 0.40 | 0.30 | 0.30 | 0.31 |
Manufacturing | % | 3.07 | 3.07 | 2.99 | 2.99 | 2.97 |
Sugar | % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | % | 3.07 | 3.07 | 2.99 | 2.99 | 2.97 |
Electricity & Water | % | 3.74 | 3.80 | 3.87 | 3.88 | 3.89 |
Electricity | % | 2.97 | 3.02 | 3.10 | 3.12 | 3.13 |
Water | % | 0.78 | 0.79 | 0.77 | 0.76 | 0.76 |
Construction | % | 10.76 | 10.20 | 9.97 | 10.32 | 10.58 |
Wholesale & Retail Trade | % | 9.33 | 9.48 | 9.62 | 9.77 | 9.86 |
Hotels & Restaurants | % | 10.21 | 11.16 | 11.87 | 12.17 | 12.37 |
Hotels | % | 8.70 | 9.59 | 10.24 | 10.53 | 10.71 |
Restaurants | % | 1.51 | 1.57 | 1.63 | 1.64 | 1.67 |
Transport, Storage and Communications | % | 15.13 | 16.00 | 16.30 | 16.28 | 16.33 |
Transport and Storage | % | 8.28 | 9.08 | 9.68 | 9.76 | 9.93 |
Road | % | 4.80 | 5.22 | 5.52 | 5.58 | 5.70 |
Sea | % | 1.07 | 1.22 | 1.27 | 1.25 | 1.25 |
Air | % | 0.42 | 0.46 | 0.52 | 0.53 | 0.54 |
Supporting and auxiliary transport activities | % | 1.99 | 2.16 | 2.36 | 2.40 | 2.44 |
Communications | % | 6.85 | 6.92 | 6.62 | 6.52 | 6.40 |
Financial Intermediation | % | 9.23 | 8.73 | 8.70 | 8.54 | 8.41 |
Banks & Other Financial Institutions | % | 7.11 | 6.64 | 6.54 | 6.42 | 6.31 |
Insurance and pension funding | % | 1.77 | 1.74 | 1.83 | 1.80 | 1.78 |
Activities Auxiliary to Financial Intermediation | % | 0.36 | 0.35 | 0.33 | 0.32 | 0.32 |
Real Estate, Renting and Business Activities | % | 13.86 | 13.63 | 13.44 | 13.21 | 13.03 |
Owner Occupied Dwellings | % | 8.89 | 8.70 | 8.54 | 8.38 | 8.25 |
Real estate activities | % | 2.36 | 2.28 | 2.26 | 2.22 | 2.19 |
Renting of machinery and equipment | % | 0.28 | 0.29 | 0.30 | 0.30 | 0.30 |
Computer and related activities | % | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 |
Business Services | % | 2.17 | 2.20 | 2.19 | 2.16 | 2.14 |
Public Administration, Defence & Compulsory Social Security | % | 8.95 | 8.73 | 8.61 | 8.47 | 8.39 |
Education | % | 7.88 | 7.83 | 7.62 | 7.46 | 7.34 |
Public | % | 3.27 | 3.13 | 3.02 | 2.95 | 2.90 |
Private | % | 4.61 | 4.70 | 4.60 | 4.51 | 4.44 |
Health and Social Work | % | 3.26 | 3.18 | 3.09 | 3.02 | 2.97 |
Public | % | 2.28 | 2.21 | 2.14 | 2.09 | 2.05 |
Private | % | 0.98 | 0.97 | 0.95 | 0.93 | 0.91 |
Other community, social & personal services | % | 2.20 | 2.13 | 2.08 | 2.04 | 2.02 |
Private Households with Employed Persons | % | 0.28 | 0.28 | 0.28 | 0.27 | 0.26 |
Less FISIM | % | 1.79 | 1.78 | 1.77 | 1.74 | 1.71 |
TOTAL | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)