| Unit | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| Agriculture, forestry and fishing | % | 1.83 | 1.48 | 1.60 | 1.56 | 1.53 |
| Crops | % | 1.23 | 0.84 | 0.97 | 0.95 | 0.93 |
| Bananas | % | 0.48 | 0.13 | 0.08 | 0.07 | 0.07 |
| Nutmeg | % | --- | --- | --- | --- | --- |
| Other crops | % | 0.76 | 0.71 | 0.90 | 0.88 | 0.86 |
| Animal production | % | 0.34 | 0.35 | 0.25 | 0.24 | 0.24 |
| Forestry and logging | % | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 |
| Fishing and aquaculture | % | 0.16 | 0.20 | 0.29 | 0.28 | 0.28 |
| Mining and quarrying | % | 0.16 | 0.28 | 0.55 | 0.61 | 0.64 |
| Manufacturing | % | 2.58 | 3.97 | 4.56 | 4.49 | 4.46 |
| Electricity, gas, steam and air conditioning supply | % | 2.34 | 2.20 | 1.90 | 1.95 | 1.95 |
| Water supply; sewerage, waste management and remediation activities | % | 0.58 | 0.58 | 0.60 | 0.60 | 0.60 |
| Construction | % | 4.61 | 4.76 | 5.40 | 5.56 | 5.66 |
| Wholesale and retail trade; repair of motor vehicles and motorcycles | % | 14.29 | 15.50 | 15.80 | 16.24 | 16.45 |
| Transportation and storage | % | 6.81 | 5.54 | 7.73 | 7.62 | 7.70 |
| Land transport | % | 4.70 | 3.31 | 5.31 | 5.24 | 5.30 |
| Water transport | % | 0.42 | 0.53 | 0.53 | 0.50 | 0.50 |
| Air transport | % | 0.21 | 0.25 | 0.25 | 0.25 | 0.25 |
| Warehousing and support activities for transportation | % | 1.38 | 1.36 | 1.54 | 1.53 | 1.55 |
| Postal and courier activities | % | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 |
| Accommodation and food service activities | % | 22.58 | 23.32 | 21.97 | 22.47 | 22.76 |
| Accommodation | % | 21.36 | 21.86 | 20.63 | 21.13 | 21.41 |
| Food and beverage service activities | % | 1.22 | 1.46 | 1.34 | 1.33 | 1.35 |
| Information and communication | % | 4.82 | 4.87 | 5.16 | 5.01 | 4.90 |
| Publishing activities | % | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 |
| Motion picture, video and television programme production, sound recording and music publishing activities | % | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 |
| Programming and broadcasting activities | EC$M | --- | --- | --- | --- | --- |
| Telecommunications | % | 4.63 | 4.68 | 4.97 | 4.83 | 4.73 |
| Computer programming, consultancy and related activities | % | --- | --- | --- | --- | --- |
| Information service activities | % | 0.07 | 0.08 | 0.09 | 0.09 | 0.09 |
| Financial and insurance activities | % | 6.06 | 4.25 | 3.56 | 3.47 | 3.42 |
| Financial service activities, except insurance and pension funding | % | 5.06 | 3.26 | 2.61 | 2.54 | 2.50 |
| Insurance, reinsurance and pension funding, except compulsory social security | % | 1.00 | 0.99 | 0.95 | 0.93 | 0.91 |
| Activities auxiliary to financial service and insurance activities | EC$M | --- | --- | --- | --- | --- |
| Real estate activities | % | 13.37 | 13.07 | 10.71 | 10.40 | 10.18 |
| Real estate activities with own or leased property | EC$M | --- | --- | --- | --- | --- |
| Real estate activities on a fee or contract basis | EC$M | --- | --- | --- | --- | --- |
| Professional, scientific and technical activities | % | 0.79 | 0.89 | 1.01 | 1.00 | 1.00 |
| Administrative and support service activities | % | 5.87 | 5.27 | 5.45 | 5.43 | 5.44 |
| Rental and leasing activities | % | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
| Travel agency, tour operator, reservation service and related activities | % | 3.10 | 2.31 | 2.54 | 2.56 | 2.59 |
| Office administrative, office support and other business support activities | % | 2.70 | 2.88 | 2.84 | 2.80 | 2.78 |
| Public administration and defence; compulsory social security | % | 5.18 | 5.04 | 4.89 | 4.73 | 4.60 |
| Education | % | 3.22 | 3.17 | 3.04 | 2.94 | 2.87 |
| Public Sector Education | % | 2.74 | 2.70 | 2.60 | 2.52 | 2.45 |
| Private Sector education | % | 0.48 | 0.47 | 0.44 | 0.42 | 0.42 |
| Human health and social work activities | % | 1.98 | 2.56 | 2.79 | 2.70 | 2.63 |
| Public Sector Health | % | 1.35 | 1.90 | 1.96 | 1.89 | 1.84 |
| Private Sector Health | % | 0.64 | 0.65 | 0.83 | 0.80 | 0.79 |
| Arts, entertainment and recreation | % | 2.20 | 2.51 | 2.53 | 2.49 | 2.48 |
| Other service activities | % | 0.60 | 0.62 | 0.64 | 0.63 | 0.63 |
| Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | % | 0.13 | 0.12 | 0.11 | 0.11 | 0.10 |
| TOTAL | % | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Central Statistical Offices of the Eastern Caribbean Currency Union (ECCU) and the Eastern Caribbean Central Bank (ECCB)