Unit | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|
Trade Balance | EC$M | -2,387.76 | -2,289.74 | -2,249.97 | -2,682.08 | -2,546.35 |
Total Imports | EC$M | 2,568.60 | 2,511.38 | 2,427.06 | 2,882.49 | 2,741.92 |
Total Exports | EC$M | 180.83 | 221.65 | 177.09 | 200.41 | 195.57 |
Re-Exports | EC$M | --- | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- | --- |
IMPORTS by SITC | ||||||
Food & Live Animals | EC$M | 505.14 | 487.34 | 484.46 | 559.43 | 527.11 |
Beverages and Tobaco | EC$M | 90.04 | 86.06 | 85.36 | 106.55 | 93.38 |
Crude Materials, Inedible Except Fuels | EC$M | 53.46 | 47.25 | 59.27 | 61.35 | 66.60 |
Mineral Fuels & Related Materials | EC$M | 531.70 | 467.57 | 338.17 | 417.78 | 388.81 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 9.77 | 9.89 | 9.52 | 11.29 | 11.26 |
Chemicals & Related Products | EC$M | 180.85 | 196.99 | 185.12 | 209.72 | 188.67 |
Manufactured Goods | EC$M | 343.73 | 393.70 | 379.69 | 422.33 | 438.68 |
Machinery & Transport Equipment | EC$M | 536.38 | 540.93 | 565.44 | 614.37 | 558.66 |
Miscellaneous Manufactured Articles | EC$M | 307.02 | 280.06 | 319.04 | 475.19 | 456.54 |
Commodities & Transactions | EC$M | 10.50 | 1.59 | 1.01 | 4.48 | 12.20 |
EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
RE - EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | ||||||
Food & Live Animals | EC$M | --- | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices