| Unit | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
|---|---|---|---|---|---|
| Trade Balance | EC$M | -848.98 | -852.52 | -844.48 | -774.84 |
| Total Imports | EC$M | 910.19 | 941.68 | 919.70 | 839.25 |
| Total Exports | EC$M | 61.21 | 89.17 | 75.22 | 64.41 |
| Re-Exports | EC$M | --- | --- | --- | --- |
| Domestic Exports | EC$M | --- | --- | --- | --- |
| IMPORTS by SITC | |||||
| Food & Live Animals | EC$M | 192.43 | 196.19 | 184.34 | 163.61 |
| Beverages and Tobaco | EC$M | 29.84 | 32.34 | 32.24 | 30.03 |
| Crude Materials, Inedible Except Fuels | EC$M | 21.82 | 19.95 | 15.50 | 14.30 |
| Mineral Fuels & Related Materials | EC$M | 128.58 | 174.28 | 136.24 | 139.29 |
| Animal & Vegetable Oils, Fats & Waxes | EC$M | 4.27 | 4.35 | 4.40 | 4.17 |
| Chemicals & Related Products | EC$M | 70.77 | 76.77 | 77.02 | 71.35 |
| Manufactured Goods | EC$M | 159.94 | 135.83 | 138.29 | 130.11 |
| Machinery & Transport Equipment | EC$M | 189.29 | 192.30 | 233.14 | 191.31 |
| Miscellaneous Manufactured Articles | EC$M | 111.01 | 107.99 | 98.12 | 94.68 |
| Commodities & Transactions | EC$M | 2.24 | 1.68 | 0.42 | 0.38 |
| EXPORTS by SITC | |||||
| Food & Live Animals | EC$M | --- | --- | --- | --- |
| Beverages and Tobaco | EC$M | --- | --- | --- | --- |
| Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
| Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
| Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
| Chemicals & Related Products | EC$M | --- | --- | --- | --- |
| Manufactured Goods | EC$M | --- | --- | --- | --- |
| Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
| Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
| Commodities & Transactions | EC$M | --- | --- | --- | --- |
| RE - EXPORTS by SITC | |||||
| Food & Live Animals | EC$M | --- | --- | --- | --- |
| Beverages and Tobaco | EC$M | --- | --- | --- | --- |
| Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
| Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
| Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
| Chemicals & Related Products | EC$M | --- | --- | --- | --- |
| Manufactured Goods | EC$M | --- | --- | --- | --- |
| Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
| Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
| Commodities & Transactions | EC$M | --- | --- | --- | --- |
| DOMESTIC EXPORTS by SITC | |||||
| Food & Live Animals | EC$M | --- | --- | --- | --- |
| Beverages and Tobaco | EC$M | --- | --- | --- | --- |
| Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
| Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
| Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
| Chemicals & Related Products | EC$M | --- | --- | --- | --- |
| Manufactured Goods | EC$M | --- | --- | --- | --- |
| Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
| Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
| Commodities & Transactions | EC$M | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices