Unit | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | |
---|---|---|---|---|---|
Trade Balance | EC$M | -875.80 | -874.93 | -792.57 | -878.85 |
Total Imports | EC$M | 945.41 | 933.76 | 860.30 | 947.85 |
Total Exports | EC$M | 69.61 | 58.83 | 67.73 | 69.00 |
Re-Exports | EC$M | --- | --- | --- | --- |
Domestic Exports | EC$M | --- | --- | --- | --- |
IMPORTS by SITC | |||||
Food & Live Animals | EC$M | 211.64 | 181.74 | 155.33 | 190.05 |
Beverages and Tobaco | EC$M | 40.28 | 35.77 | 27.28 | 30.33 |
Crude Materials, Inedible Except Fuels | EC$M | 19.48 | 31.60 | 17.77 | 17.23 |
Mineral Fuels & Related Materials | EC$M | 128.95 | 115.87 | 124.03 | 148.91 |
Animal & Vegetable Oils, Fats & Waxes | EC$M | 4.05 | 4.48 | 3.26 | 3.52 |
Chemicals & Related Products | EC$M | 70.20 | 60.50 | 60.69 | 67.48 |
Manufactured Goods | EC$M | 129.39 | 157.55 | 123.68 | 157.44 |
Machinery & Transport Equipment | EC$M | 214.68 | 187.31 | 190.30 | 181.06 |
Miscellaneous Manufactured Articles | EC$M | 124.12 | 151.07 | 155.48 | 149.99 |
Commodities & Transactions | EC$M | 2.62 | 7.88 | 2.48 | 1.84 |
EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
RE - EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
DOMESTIC EXPORTS by SITC | |||||
Food & Live Animals | EC$M | --- | --- | --- | --- |
Beverages and Tobaco | EC$M | --- | --- | --- | --- |
Crude Materials, Inedible Except Fuels | EC$M | --- | --- | --- | --- |
Mineral Fuels & Related Materials | EC$M | --- | --- | --- | --- |
Animal & Vegetable Oils, Fats & Waxes | EC$M | --- | --- | --- | --- |
Chemicals & Related Products | EC$M | --- | --- | --- | --- |
Manufactured Goods | EC$M | --- | --- | --- | --- |
Machinery & Transport Equipment | EC$M | --- | --- | --- | --- |
Miscellaneous Manufactured Articles | EC$M | --- | --- | --- | --- |
Commodities & Transactions | EC$M | --- | --- | --- | --- |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices