Unit | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|
Total Visitor Arrivals | No. | 2,188,115 | 698,258 | 399,298 | 1,503,423 | 2,244,599 |
Stay-Over Arrivals | No. | 399,594 | 332,889 | 284,415 | 345,218 | 413,725 |
USA | No. | 199,595 | 188,867 | 148,755 | 173,678 | 220,588 |
Canada | No. | 46,646 | 18,114 | 13,454 | 27,519 | 40,477 |
UK | No. | 68,061 | 45,979 | 36,895 | 58,779 | 68,132 |
Caribbean | No. | 42,087 | 45,897 | 57,361 | 48,091 | 38,053 |
Other Countries | No. | 43,205 | 34,032 | 27,950 | 37,151 | 46,476 |
Excursionists | No. | 30,561 | 31,530 | 28,986 | 30,395 | 33,564 |
Yacht Passengers | No. | 61,338 | 31,459 | 12,901 | 30,916 | 52,521 |
Cruise Ship Passengers | No. | 1,696,622 | 302,380 | 72,996 | 1,096,894 | 1,744,788 |
Number of Cruise Ship Calls | No. | 974 | 189 | 67 | 620 | 967 |
Total Visitor Expenditure (EC$M) | EC$M | 2,702.85 | 1,988.32 | 1,787.17 | 2,298.82 | 2,668.04 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices