Unit | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Total Visitor Arrivals | No. | 1,246,284 | 2,189,782 | 711,497 | 412,397 | 1,519,821 |
Stay-Over Arrivals | No. | 317,190 | 399,366 | 343,908 | 294,937 | 356,023 |
USA | No. | 148,216 | 198,286 | 194,680 | 154,161 | 178,908 |
Canada | No. | 31,622 | 46,896 | 18,508 | 13,795 | 28,055 |
UK | No. | 54,143 | 68,002 | 46,606 | 37,581 | 59,671 |
Caribbean | No. | 46,321 | 42,577 | 48,701 | 61,148 | 51,806 |
Other Countries | No. | 36,888 | 44,433 | 36,196 | 28,958 | 38,768 |
Excursionists | No. | 20,742 | 31,628 | 32,967 | 30,857 | 32,312 |
Yacht Passengers | No. | 31,475 | 61,338 | 31,459 | 12,901 | 31,181 |
Cruise Ship Passengers | No. | 876,877 | 1,696,622 | 302,380 | 72,996 | 1,099,120 |
Number of Cruise Ship Calls | No. | 541 | 974 | 189 | 67 | 633 |
Total Visitor Expenditure (EC$M) | EC$M | 2,247.23 | 2,704.89 | 2,026.01 | 1,822.93 | 2,337.46 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices