Unit | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | |
---|---|---|---|---|---|
Total Visitor Arrivals | No. | 794,038 | 864,994 | 690,236 | 689,369 |
Stay-Over Arrivals | No. | 145,714 | 130,810 | 136,034 | 146,881 |
USA | No. | 76,292 | 69,298 | 70,748 | 80,542 |
Canada | No. | 12,871 | 13,576 | 13,418 | 13,483 |
UK | No. | 23,119 | 21,828 | 22,801 | 23,503 |
Caribbean | No. | 17,491 | 11,468 | 12,361 | 14,224 |
Other Countries | No. | 15,941 | 14,642 | 16,705 | 15,129 |
Excursionists | No. | 14,510 | 12,422 | 9,901 | 11,241 |
Yacht Passengers | No. | 15,596 | 20,103 | 16,074 | 16,344 |
Cruise Ship Passengers | No. | 618,218 | 701,657 | 528,228 | 514,903 |
Number of Cruise Ship Calls | No. | 363 | 408 | 315 | 244 |
Total Visitor Expenditure (EC$M) | EC$M | 1,057.26 | 805.79 | 824.04 | 1,038.20 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices