Unit | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | |
---|---|---|---|---|---|
Total Visitor Arrivals | No. | 197,474 | 518,694 | 803,653 | 864,805 |
Stay-Over Arrivals | No. | 93,774 | 111,022 | 151,227 | 130,894 |
USA | No. | 42,711 | 57,162 | 79,035 | 69,373 |
Canada | No. | 5,023 | 9,885 | 13,147 | 13,570 |
UK | No. | 16,285 | 19,936 | 23,450 | 21,850 |
Caribbean | No. | 18,845 | 13,683 | 19,278 | 11,472 |
Other Countries | No. | 11,084 | 10,702 | 16,982 | 14,630 |
Excursionists | No. | 7,420 | 9,436 | 15,456 | 12,379 |
Yacht Passengers | No. | 3,879 | 11,441 | 15,861 | 19,790 |
Cruise Ship Passengers | No. | 92,227 | 386,449 | 620,444 | 701,741 |
Number of Cruise Ship Calls | No. | 38 | 219 | 376 | 409 |
Total Visitor Expenditure (EC$M) | EC$M | 554.76 | 705.47 | 1,077.23 | 627.76 |
Eastern Caribbean Central Bank and the ECCU Central Statistical Offices