Unit | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | |
---|---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 1,782.75 | 2,448.14 | 1,941.59 | 2,138.85 | --- |
Current Revenue | EC$M | 1,715.39 | 2,268.53 | 1,815.06 | 2,018.15 | --- |
Tax Revenue | EC$M | 1,331.08 | 1,379.26 | 1,226.95 | 1,365.24 | --- |
Taxes on Income, Profit and Capital Gains | EC$M | 274.48 | 297.66 | 234.55 | 278.03 | --- |
Corporate Tax | EC$M | 134.46 | 159.36 | 106.12 | 126.62 | --- |
Personal/Individual Tax | EC$M | 105.15 | 94.00 | 92.21 | 93.00 | --- |
Withholding/Non-Resident Tax | EC$M | 18.40 | 23.61 | 16.78 | 36.98 | --- |
Taxes on Property | EC$M | 46.33 | 46.38 | 29.81 | 25.24 | --- |
Taxes on Goods and Services | EC$M | 705.30 | 707.77 | 637.80 | 685.71 | --- |
Value Added Tax/Sales Tax | EC$M | 507.30 | 510.64 | 443.38 | 463.42 | --- |
Excise Tax | EC$M | 69.20 | 67.52 | 72.68 | 85.94 | --- |
Stamp Duties | EC$M | 31.19 | 33.76 | 34.73 | 46.33 | --- |
Consumption Tax | EC$M | 2.99 | 4.33 | 3.14 | 4.04 | --- |
Licences | EC$M | 36.76 | 26.01 | 18.39 | 36.87 | --- |
Taxes on International Trade and Transactions | EC$M | 304.05 | 326.46 | 323.87 | 375.17 | --- |
Import Duty | EC$M | 152.20 | 162.87 | 162.66 | 191.63 | --- |
Customs Service Tax | EC$M | 77.34 | 88.62 | 84.34 | 95.30 | --- |
Consumption Tax | EC$M | 15.62 | 12.46 | 13.32 | 18.30 | --- |
Environment Levy | EC$M | 8.85 | 11.05 | 11.77 | 12.90 | --- |
Other Taxes | EC$M | 0.92 | 0.99 | 0.91 | 1.10 | --- |
Non Tax Revenue | EC$M | 384.31 | 889.27 | 588.11 | 652.91 | --- |
Of which: Citizenship by Investment | EC$M | 267.23 | 749.77 | 336.43 | 353.02 | --- |
Current Expenditure | EC$M | 1,407.56 | 1,557.16 | 1,553.45 | 1,814.13 | --- |
Personal Emoluments/Compensation of Employees | EC$M | 550.61 | 586.53 | 587.14 | 641.91 | --- |
Goods and Services | EC$M | 291.40 | 407.07 | 373.12 | 432.58 | --- |
Interest Payments | EC$M | 162.59 | 143.71 | 150.63 | 227.62 | --- |
Domestic | EC$M | 78.99 | 73.71 | 80.68 | 86.47 | --- |
External | EC$M | 83.60 | 70.00 | 69.95 | 141.15 | --- |
Transfers and Subsidies | EC$M | 402.23 | 418.64 | 438.32 | 508.49 | --- |
Pension | EC$M | 95.96 | 98.76 | 106.29 | 105.14 | --- |
Grants and Contributions | EC$M | 81.78 | 89.82 | 100.30 | 69.55 | --- |
Current Account Balance (before Grants) | EC$M | 307.84 | 711.37 | 261.61 | 204.02 | --- |
Current Account Balance (after Grants) | EC$M | 335.88 | 769.51 | 317.68 | 244.09 | --- |
Capital Revenue | EC$M | 3.50 | 31.00 | 38.71 | 32.49 | --- |
Grants | EC$M | 63.86 | 148.62 | 87.82 | 88.21 | --- |
Of which: Capital Grants | EC$M | 35.81 | 90.48 | 31.75 | 48.14 | --- |
Capital Expenditure and Net Lending | EC$M | 281.31 | 661.63 | 457.83 | 892.09 | --- |
Of which: Capital Expenditure | EC$M | 281.71 | 663.09 | 451.12 | 810.03 | --- |
Primary Balance (before Grants) | EC$M | 192.22 | 222.99 | -0.18 | -345.89 | --- |
Primary Balance (after Grants) | EC$M | 256.08 | 371.60 | 87.64 | -257.68 | --- |
Overall Balance (before Grants) | EC$M | 29.63 | 79.28 | -150.80 | -573.51 | --- |
Overall Balance (after Grants) | EC$M | 93.49 | 227.89 | -62.98 | -485.30 | --- |
Financing | EC$M | -93.49 | -227.89 | 62.98 | 485.30 | --- |
Domestic | EC$M | -224.26 | -490.66 | -193.01 | 109.23 | --- |
ECCB (net) | EC$M | --- | --- | --- | --- | --- |
Commercial Banks (net) | EC$M | -1.10 | 9.39 | -29.24 | 156.76 | -247.83 |
Other | EC$M | -210.30 | -345.01 | -73.95 | -194.09 | --- |
External | EC$M | 94.21 | 212.19 | 220.68 | 345.69 | --- |
Net Disbursements/(Amortisation) | EC$M | 95.44 | 216.44 | 176.07 | 392.32 | --- |
Disbursements | EC$M | 250.62 | 358.78 | 311.06 | 518.06 | --- |
Amortisation | EC$M | 155.18 | 142.34 | 134.98 | 125.74 | --- |
Change in Government Foreign Assets | EC$M | --- | --- | --- | --- | --- |
Arrears | EC$M | 36.56 | 50.57 | 35.32 | 30.37 | --- |
Domestic | EC$M | 4.25 | 51.99 | 19.35 | 29.23 | --- |
External | EC$M | 32.31 | -1.42 | 15.96 | 1.15 | --- |
ECCU Ministries of Finance