Unit | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | |
---|---|---|---|---|---|---|
Total Revenue and Grants | EC$M | 620.18 | 578.81 | 610.92 | 553.27 | 974.66 |
Current Revenue | EC$M | 552.53 | 545.33 | 578.10 | 537.26 | 902.80 |
Tax Revenue | EC$M | 385.02 | 396.11 | 429.05 | 421.24 | 514.96 |
Taxes on Income, Profit and Capital Gains | EC$M | 66.26 | 93.34 | 81.14 | 80.47 | 116.42 |
Corporate Tax | EC$M | 26.08 | 51.51 | 39.55 | 28.94 | 58.13 |
Personal/Individual Tax | EC$M | 30.72 | 29.82 | 28.17 | 29.65 | 35.18 |
Withholding/Non-Resident Tax | EC$M | 4.07 | 5.49 | 4.78 | 17.43 | 14.77 |
Taxes on Property | EC$M | 7.67 | 8.49 | 11.78 | 5.89 | 7.58 |
Taxes on Goods and Services | EC$M | 208.29 | 192.42 | 210.38 | 221.36 | 253.96 |
Value Added Tax/Sales Tax | EC$M | 143.81 | 138.22 | 140.52 | 146.32 | 176.57 |
Excise Tax | EC$M | 29.48 | 17.79 | 29.65 | 24.42 | 31.88 |
Stamp Duties | EC$M | 8.72 | 11.15 | 11.36 | 23.27 | 11.70 |
Consumption Tax | EC$M | 1.12 | 0.88 | 1.29 | 1.32 | 1.43 |
Licences | EC$M | 5.64 | 5.58 | 11.31 | 9.25 | 16.31 |
Taxes on International Trade and Transactions | EC$M | 102.49 | 101.58 | 125.35 | 113.20 | 136.62 |
Import Duty | EC$M | 50.71 | 51.51 | 61.72 | 59.50 | 70.41 |
Customs Service Tax | EC$M | 28.95 | 26.66 | 33.16 | 29.73 | 32.41 |
Consumption Tax | EC$M | 4.77 | 4.42 | 5.06 | 5.79 | 7.46 |
Environment Levy | EC$M | 3.91 | 3.11 | 4.61 | 3.68 | 4.61 |
Other Taxes | EC$M | 0.30 | 0.28 | 0.40 | 0.33 | 0.37 |
Non Tax Revenue | EC$M | 167.51 | 149.23 | 149.05 | 116.02 | 387.84 |
Of which: Citizenship by Investment | EC$M | 107.72 | 114.97 | 95.00 | 65.28 | 192.74 |
Current Expenditure | EC$M | 537.71 | 478.93 | 544.59 | 590.53 | 679.00 |
Personal Emoluments/Compensation of Employees | EC$M | 193.64 | 198.19 | 200.52 | 198.47 | 242.91 |
Goods and Services | EC$M | 141.82 | 116.95 | 132.75 | 140.63 | 159.19 |
Interest Payments | EC$M | 55.68 | 31.64 | 53.31 | 126.66 | 47.65 |
Domestic | EC$M | 28.77 | 16.03 | 29.31 | 29.81 | 27.35 |
External | EC$M | 26.90 | 15.62 | 24.00 | 96.85 | 20.30 |
Transfers and Subsidies | EC$M | 145.80 | 129.51 | 157.20 | 124.25 | 227.04 |
Pension | EC$M | 36.18 | 34.45 | 34.81 | 32.30 | 38.03 |
Grants and Contributions | EC$M | 28.72 | 27.88 | 39.31 | 12.44 | 17.80 |
Current Account Balance (before Grants) | EC$M | 14.82 | 66.40 | 33.51 | -53.27 | 223.79 |
Current Account Balance (after Grants) | EC$M | 53.16 | 78.61 | 39.09 | -47.71 | 252.72 |
Capital Revenue | EC$M | 21.95 | 15.71 | 21.06 | 3.90 | 7.54 |
Grants | EC$M | 45.70 | 17.77 | 11.77 | 12.12 | 64.33 |
Of which: Capital Grants | EC$M | 7.36 | 5.56 | 6.19 | 6.55 | 35.40 |
Capital Expenditure and Net Lending | EC$M | 152.84 | 185.63 | 157.18 | 201.50 | 533.42 |
Of which: Capital Expenditure | EC$M | 152.85 | 178.02 | 143.69 | 169.65 | 496.68 |
Primary Balance (before Grants) | EC$M | -60.40 | -64.27 | -35.82 | -92.37 | -217.71 |
Primary Balance (after Grants) | EC$M | -14.70 | -46.49 | -24.05 | -80.25 | -153.38 |
Overall Balance (before Grants) | EC$M | -116.08 | -95.91 | -89.13 | -219.03 | -265.35 |
Overall Balance (after Grants) | EC$M | -70.38 | -78.13 | -77.36 | -206.91 | -201.03 |
Financing | EC$M | 70.38 | 78.13 | 77.36 | 206.91 | 201.03 |
External | EC$M | 4.35 | 154.95 | -35.33 | 226.05 | 154.97 |
Net Disbursements/(Amortisation) | EC$M | 7.49 | 154.95 | 8.03 | 165.42 | 218.87 |
Amortisation | EC$M | 39.33 | 29.67 | 60.36 | 38.83 | 26.55 |
ECCU Ministries of Finance