| Unit | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | |
|---|---|---|---|---|---|---|
| Total Revenue and Grants | EC$M | 786.11 | 602.24 | --- | --- | --- |
| Current Revenue | EC$M | 726.65 | 580.95 | --- | --- | --- |
| Tax Revenue | EC$M | 594.39 | 493.62 | --- | --- | --- |
| Taxes on Income, Profit and Capital Gains | EC$M | 194.41 | 106.28 | --- | --- | --- |
| Corporate Tax | EC$M | 126.98 | 54.52 | --- | --- | --- |
| Personal/Individual Tax | EC$M | 46.51 | 37.20 | --- | --- | --- |
| Withholding/Non-Resident Tax | EC$M | 11.71 | 7.17 | --- | --- | --- |
| Taxes on Property | EC$M | 11.52 | 12.84 | --- | --- | --- |
| Taxes on Goods and Services | EC$M | 270.12 | 253.52 | --- | --- | --- |
| Value Added Tax/Sales Tax | EC$M | 191.00 | 182.34 | --- | --- | --- |
| Excise Tax | EC$M | 19.83 | 33.54 | --- | --- | --- |
| Stamp Duties | EC$M | 19.13 | 8.95 | --- | --- | --- |
| Consumption Tax | EC$M | 1.53 | 1.11 | --- | --- | --- |
| Licences | EC$M | 9.15 | 8.29 | --- | --- | --- |
| Taxes on International Trade and Transactions | EC$M | 118.34 | 120.98 | --- | --- | --- |
| Import Duty | EC$M | 57.52 | 57.08 | --- | --- | --- |
| Customs Service Tax/Customs Service Charge | EC$M | 35.17 | 32.57 | --- | --- | --- |
| Consumption Tax on imports | EC$M | 5.63 | 5.92 | --- | --- | --- |
| Environment Levy | EC$M | 2.88 | 4.89 | --- | --- | --- |
| Other Taxes | EC$M | --- | --- | --- | --- | --- |
| Non Tax Revenue/Other Revenue | EC$M | 132.26 | 87.33 | --- | --- | --- |
| Citizenship by Investment | EC$M | 80.07 | 31.37 | --- | --- | --- |
| Current Expenditure | EC$M | 532.45 | 521.65 | --- | --- | --- |
| Personal Emoluments/Compensation of Employees | EC$M | 201.31 | 199.83 | --- | --- | --- |
| Goods and Services | EC$M | 131.36 | 101.38 | --- | --- | --- |
| Interest Payments | EC$M | 35.42 | 67.42 | --- | --- | --- |
| Domestic | EC$M | 20.99 | 32.64 | --- | --- | --- |
| External | EC$M | 14.43 | 34.78 | --- | --- | --- |
| Transfers and Subsidies | EC$M | 164.28 | 152.93 | --- | --- | --- |
| Pension | EC$M | 41.69 | 42.01 | --- | --- | --- |
| Grants and Contributions | EC$M | 20.38 | 32.01 | --- | --- | --- |
| Current Account Balance (before Grants) | EC$M | 194.20 | 59.29 | --- | --- | --- |
| Current Account Balance (after Grants) | EC$M | 212.46 | 64.85 | --- | --- | --- |
| Capital Revenue | EC$M | 8.21 | 2.31 | --- | --- | --- |
| Grants | EC$M | 51.25 | 18.98 | --- | --- | --- |
| Of which: Capital Grants | EC$M | 32.99 | 13.43 | --- | --- | --- |
| Capital Expenditure and Net Lending | EC$M | 190.15 | 210.01 | --- | --- | --- |
| Of which: Capital Expenditure | EC$M | 190.60 | 210.04 | --- | --- | --- |
| Primary Balance (before Grants) | EC$M | 47.23 | -81.01 | --- | --- | --- |
| Primary Balance (after Grants) | EC$M | 98.48 | -62.03 | --- | --- | --- |
| Overall Balance (before Grants) | EC$M | 11.81 | -148.44 | --- | --- | --- |
| Overall Balance (after Grants) | EC$M | 63.06 | -129.45 | --- | --- | --- |
| Financing | EC$M | -63.06 | 129.45 | --- | --- | --- |
| Domestic | EC$M | -108.64 | -24.49 | --- | --- | --- |
| ECCB (net) | EC$M | -59.61 | 52.97 | -105.49 | -42.27 | -19.46 |
| Commercial Banks (net) | EC$M | -79.30 | 55.46 | 145.73 | 11.61 | 133.97 |
| Other | EC$M | 30.27 | -132.93 | --- | --- | --- |
| External | EC$M | 46.01 | 153.59 | --- | --- | --- |
| Net Disbursements/(Amortisation) | EC$M | 47.51 | 141.41 | --- | --- | --- |
| Disbursements | EC$M | 84.67 | 171.32 | --- | --- | --- |
| Amortisation | EC$M | 37.17 | 29.91 | --- | --- | --- |
| Change in Government Foreign Assets | EC$M | -1.50 | 12.18 | -15.53 | -1.57 | 11.73 |
| Arrears | EC$M | -0.43 | 0.35 | --- | --- | --- |
| Domestic | EC$M | -0.43 | 0.35 | --- | --- | --- |
| External | EC$M | 0.00 | 0.00 | --- | --- | --- |
ECCU Ministries of Finance